Roadrunners | 2 |
Whalers (Hackman) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5415 | Sun, Jan. 12, 2025 9:45 AM | Argyll Plaza Arena | Roadrunners | Whalers (Hackman) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 1 | 1 | 0 | 2 |
Whalers (Hackman) | 4 | 3 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
Whalers (Hackman) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
Whalers (Hackman) | -- |
Period 1 |
---|
Roadrunners at 9:42 - #80 Jed Alvarado for Crosscheck (3) |
Whalers (Hackman) at 1:43 - #18 Rocky Sawchyn for Tripping (3) |
Period 2 |
Whalers (Hackman) at 15:54 - #20 Dallas Ference for Unsportsmanlike (3) |
Roadrunners at 3:43 - #58 Tyler Avoledo for Body Contact (3) |
Period 3 |
Roadrunners at 11:21 - #86 Matthias Stoyles for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 0 | 2 | 2 | 0.00 |
8 | Nick Gilmer | 1 | 0 | 1 | 0.00 |
86 | Matthias Stoyles | 1 | 0 | 1 | 3.00 |
82 | Merritt Oszytko | 0 | 1 | 1 | 0.00 |
15 | Micah Bonneville | 0 | 0 | 0 | 0.00 |
31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
58 | Tyler Avoledo | 0 | 0 | 0 | 3.00 |
73 | Nick Kenny | 0 | 0 | 0 | 0.00 |
80 | Jed Alvarado | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Musselman (G) | 60:00 | 11 | 32 | 21 | 0.66 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Keith Knorr | 3 | 4 | 7 | 0.00 |
9 | Christian Starr-horse | 3 | 3 | 6 | 0.00 |
19 | Michael Hackman (C) | 2 | 3 | 5 | 0.00 |
20 | Dallas Ference | 1 | 2 | 3 | 3.00 |
55 | Easton Pelletier | 1 | 1 | 2 | 0.00 |
11 | Dreysen Deslauriers | 0 | 2 | 2 | 0.00 |
37 | Scott Kiesman | 1 | 0 | 1 | 0.00 |
14 | Dagen Deslauriers | 0 | 1 | 1 | 0.00 |
18 | Rocky Sawchyn | 0 | 1 | 1 | 3.00 |
23 | Nolan Gibbons | 0 | 1 | 1 | 0.00 |
44 | Brendan Ardron | 0 | 1 | 1 | 0.00 |
39 | Danny Bosch (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Danny Bosch (G) | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
No Officials Entered |