Danglebaits | 9 |
Pirate Hookers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1280 | Wed, Sep. 13, 2023 9:45 PM | Argyll Plaza Arena | Danglebaits | Pirate Hookers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglebaits | 3 | 2 | 4 | 9 |
Pirate Hookers | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglebaits | 0 | 0 | 0 | 0 |
Pirate Hookers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Danglebaits | -- |
Pirate Hookers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Danglebaits at 19:12 - #2 Sam Nixon for Tripping (3) |
Period 3 |
Danglebaits at 20:00 - #24 Max McPeak for Tripping (3) |
Danglebaits at 12:10 - #24 Max McPeak for Interference (3) |
Pirate Hookers at 10:21 - #4 Travis Brown for Slashing (3) |
Pirate Hookers at 8:45 - #13 Garrett Scott for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Corey Trachuk | 1 | 5 | 6 | 0.00 |
24 | Max McPeak | 3 | 1 | 4 | 6.00 |
77 | Blaine Larson | 1 | 3 | 4 | 0.00 |
83 | Adam Martinson | 2 | 1 | 3 | 0.00 |
92 | Ralph Moniz (A) | 0 | 3 | 3 | 0.00 |
22 | Tyler Hennessey | 1 | 1 | 2 | 0.00 |
42 | Gregory Stumph | 1 | 1 | 2 | 0.00 |
17 | Justen Konski | 0 | 1 | 1 | 0.00 |
0 | Jason Abtosway (G) | 0 | 0 | 0 | 0.00 |
2 | Sam Nixon | 0 | 0 | 0 | 3.00 |
89 | Max Sturko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Jason Abtosway (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Bradley Davis | 1 | 1 | 2 | 0.00 |
24 | Jason Dabbagh | 1 | 1 | 2 | 0.00 |
17 | Alex Robinson | 0 | 2 | 2 | 0.00 |
13 | Garrett Scott | 1 | 0 | 1 | 3.00 |
998 | Non-Registered Player | 1 | 0 | 1 | 0.00 |
15 | Lance Bushell | 0 | 1 | 1 | 0.00 |
19 | Roy Pettit | 0 | 1 | 1 | 0.00 |
93 | Sam Robinson (A) | 0 | 1 | 1 | 0.00 |
4 | Travis Brown | 0 | 0 | 0 | 3.00 |
34 | Mitchel Vigneau (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Mitchel Vigneau (G) | 60:00 | 9 | 33 | 24 | 0.73 |
Name |
---|
No Officials Entered |