Chargers | 2 |
Wolfpack | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7525 | Fri, Mar. 13, 2020 8:15 PM | Argyll Plaza Arena | Chargers | Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 1 | 0 | 1 | 2 |
Wolfpack | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 0 | 0 | 0 | 0 |
Wolfpack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers | -- |
Wolfpack | -- |
Period 1 |
---|
Wolfpack at 9:58 - #86 Kyle Maas from #61 Brian McNary and #4 Lewis Donnan |
Chargers at 9:05 - #27 Cory Jones from #19 Jimmy Kerr (A) and #11 Nick Kary (C) |
Period 2 |
Wolfpack at 13:46 - #88 Benjamin Onyschuk from #26 Justin Wood and #86 Kyle Maas |
Wolfpack at 8:26 - #65 Ben Hnidan from #86 Kyle Maas and #18 Matt Haluschak |
Period 3 |
Chargers at 7:39 - #11 Nick Kary (C) from #19 Jimmy Kerr (A) |
Wolfpack at 2:53 (PP) - #86 Kyle Maas |
Wolfpack at 0:18 - #22 Jordan Stasiw from #88 Benjamin Onyschuk and #3 Lane Laseur |
Period 1 |
---|
Chargers at 1:59 - #8 Ben Fonteyne for Crosscheck (3) |
Wolfpack at 1:59 - #3 Lane Laseur for Slashing (3) |
Wolfpack at 1:59 - #3 Lane LaseurServed by #26 Justin Wood for Roughing (3) |
Period 2 |
Wolfpack at 11:55 - #12 Bryce Fontaine for Hooking (3) |
Wolfpack at 6:15 - #65 Ben Hnidan for Hooking (3) |
Wolfpack at 0:43 - #12 Bryce Fontaine for Hooking (2) |
Period 3 |
Chargers at 4:57 - #17 Shane O'Neill for Tripping (3) |
Chargers at 3:48 - #8 Ben Fonteyne for Crosscheck (2) |
Chargers at 2:53 - #4 Chris Montgomery for Roughing (2) |
Wolfpack at 2:16 - #65 Ben HnidanServed by #26 Justin Wood for Roughing (2) |
Wolfpack at 2:16 - #65 Ben Hnidan for Game Ejection |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nick Kary (C) | 1 | 1 | 2 | 0.00 |
19 | Jimmy Kerr (A) | 0 | 2 | 2 | 0.00 |
27 | Cory Jones | 1 | 0 | 1 | 0.00 |
4 | Chris Montgomery | 0 | 0 | 0 | 2.00 |
7 | Trevor Pahl | 0 | 0 | 0 | 0.00 |
8 | Ben Fonteyne | 0 | 0 | 0 | 5.00 |
12 | Brad Schumacher | 0 | 0 | 0 | 0.00 |
17 | Shane O'Neill | 0 | 0 | 0 | 3.00 |
29 | Travis Simpson | 0 | 0 | 0 | 0.00 |
30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
83 | Matt Fonteyne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Kary (G) | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Kyle Maas | 2 | 2 | 4 | 0.00 |
88 | Benjamin Onyschuk | 1 | 1 | 2 | 0.00 |
22 | Jordan Stasiw | 1 | 0 | 1 | 0.00 |
65 | Ben Hnidan | 1 | 0 | 1 | 5.00 |
3 | Lane Laseur | 0 | 1 | 1 | 6.00 |
4 | Lewis Donnan | 0 | 1 | 1 | 0.00 |
18 | Matt Haluschak | 0 | 1 | 1 | 0.00 |
26 | Justin Wood | 0 | 1 | 1 | 0.00 |
61 | Brian McNary | 0 | 1 | 1 | 0.00 |
9 | Kyle Luhtala | 0 | 0 | 0 | 0.00 |
12 | Bryce Fontaine | 0 | 0 | 0 | 5.00 |
31 | Adam Macrae (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Macrae (G) | 60:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
No Officials Entered |