Stealth | 12 |
Westys | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5690 | Fri, Jan. 24, 2020 6:30 PM | Knights of Columbus Sports Complex - Rink A | Stealth | Westys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 5 | 2 | 5 | 12 |
Westys | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 0 | 0 | 0 | 0 |
Westys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stealth | -- |
Westys | -- |
Period 1 |
---|
Westys at 16:28 - #89 Trevis Stewart for Hooking (3) |
Stealth at 13:46 - #14 Clark Adcock for Holding (3) |
Westys at 2:33 - #8 Peter Cherewyk (A) for Interference (3) |
Period 2 |
Stealth at 14:45 - #39 Steven Minckler for Slashing (3) |
Westys at 5:35 - #71 Tyler Lemire for Hooking (3) |
Period 3 |
Westys at 1:00 - #89 Trevis Stewart for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Steven Minckler | 4 | 2 | 6 | 3.00 |
8 | Richard Thompson | 2 | 4 | 6 | 0.00 |
23 | Brendan Davies | 4 | 0 | 4 | 0.00 |
66 | Michael Samoil | 1 | 3 | 4 | 0.00 |
89 | Brandon Monchuk | 0 | 4 | 4 | 0.00 |
14 | Clark Adcock | 1 | 1 | 2 | 3.00 |
81 | Danny Rudd | 0 | 2 | 2 | 0.00 |
16 | Jeremy Cowan | 0 | 1 | 1 | 0.00 |
77 | Matthew Johnson | 0 | 1 | 1 | 0.00 |
31 | Brett Lewis (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brett Lewis (G) | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chad Nelson | 2 | 2 | 4 | 0.00 |
89 | Trevis Stewart | 1 | 2 | 3 | 6.00 |
14 | Derek Magosse | 1 | 1 | 2 | 0.00 |
88 | Brett Stewart | 1 | 1 | 2 | 0.00 |
71 | Tyler Lemire | 0 | 2 | 2 | 3.00 |
64 | Matt Boyd | 1 | 0 | 1 | 0.00 |
91 | Scott Belland | 0 | 1 | 1 | 0.00 |
8 | Peter Cherewyk (A) | 0 | 0 | 0 | 3.00 |
30 | Ryan Simpson (G) | 0 | 0 | 0 | 0.00 |
54 | Matthew Cherewyk | 0 | 0 | 0 | 0.00 |
61 | Kyle Teague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ryan Simpson (G) | 60:00 | 12 | 26 | 14 | 0.54 |
Name |
---|
No Officials Entered |