Central Med Army | 14 |
North Kariya Bombs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5600 | Tue, Jan. 21, 2020 9:00 PM | Knights of Columbus Sports Complex - Rink A | Central Med Army | North Kariya Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Med Army | 4 | 5 | 5 | 14 |
| North Kariya Bombs | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central Med Army | 0 | 0 | 0 | 0 |
| North Kariya Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Central Med Army | -- |
| North Kariya Bombs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Central Med Army at 9:43 - #21 Scott Linton for Tripping (3) |
| Period 3 |
| North Kariya Bombs at 15:34 - #9 Cole Molella for Body Contact (3) |
| North Kariya Bombs at 13:28 - #25 James Skousbol for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Peter Leveille | 2 | 4 | 6 | 0.00 |
| 81 | Mitchell Wilson (C) | 2 | 4 | 6 | 0.00 |
| 89 | Scott Moorman | 2 | 4 | 6 | 0.00 |
| 68 | Kevin Luft | 4 | 1 | 5 | 0.00 |
| 20 | Jake Hayward (C) | 2 | 3 | 5 | 0.00 |
| 93 | Calum Scott | 1 | 2 | 3 | 0.00 |
| 55 | Sean Wallace | 1 | 1 | 2 | 0.00 |
| 21 | Scott Linton | 0 | 1 | 1 | 3.00 |
| 1 | Dasan Sydora (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dasan Sydora (G) | 60:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cody LeClair (A) | 1 | 0 | 1 | 0.00 |
| 68 | Kellen Rolheiser | 0 | 1 | 1 | 0.00 |
| 4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
| 9 | Cole Molella | 0 | 0 | 0 | 3.00 |
| 25 | James Skousbol | 0 | 0 | 0 | 3.00 |
| 27 | Austin Porter | 0 | 0 | 0 | 0.00 |
| 47 | James Dumonceaux | 0 | 0 | 0 | 0.00 |
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
| 63 | Lonnie Andrichuk | 0 | 0 | 0 | 0.00 |
| 74 | Dustin Kalynchuk (C) | 0 | 0 | 0 | 0.00 |
| 77 | Matthew Dilts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 14 | 46 | 32 | 0.70 |
| Name |
|---|
| No Officials Entered |