North Kariya Bombs | 6 |
Hazbeens | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5060 | Mon, Jan. 06, 2020 6:45 PM | Argyll Plaza Arena | North Kariya Bombs | Hazbeens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Kariya Bombs | 0 | 4 | 2 | 6 |
Hazbeens | 7 | 1 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Kariya Bombs | 0 | 0 | 0 | 0 |
Hazbeens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Kariya Bombs | -- |
Hazbeens | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mike Brown (A) | 2 | 2 | 4 | 0.00 |
7 | Stephen LeMercier | 0 | 4 | 4 | 0.00 |
88 | Cody LeClair (A) | 1 | 1 | 2 | 0.00 |
44 | Matthew Dilts | 0 | 2 | 2 | 0.00 |
21 | Lonnie Andrichuk | 1 | 0 | 1 | 0.00 |
25 | James Skousbol | 1 | 0 | 1 | 0.00 |
74 | Dustin Kalynchuk (C) | 1 | 0 | 1 | 0.00 |
9 | Cole Molella | 0 | 1 | 1 | 0.00 |
4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
13 | Jamie Petraschuk | 0 | 0 | 0 | 0.00 |
53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
57 | Kellen Rolheiser | 0 | 0 | 0 | 0.00 |
96 | Brayden Kolisniak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Steve Hancock (G) | 60:00 | 12 | 41 | 29 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jesse Presisniuk | 4 | 2 | 6 | 0.00 |
67 | Shawn Hove | 3 | 3 | 6 | 0.00 |
17 | Andre Herman | 1 | 3 | 4 | 0.00 |
19 | Trevor Kordyban | 1 | 3 | 4 | 0.00 |
4 | Cole Dolhaniuk | 1 | 1 | 2 | 0.00 |
24 | Ryan Huolt | 1 | 1 | 2 | 0.00 |
6 | Mike Schreiber | 0 | 2 | 2 | 0.00 |
23 | Justin Lylick | 1 | 0 | 1 | 0.00 |
26 | Landon Jones (C) | 0 | 1 | 1 | 0.00 |
0 | Clayton Fritsch (G) | 0 | 0 | 0 | 0.00 |
72 | Tim Lancaster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Clayton Fritsch (G) | 60:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
No Officials Entered |