Westys | 10 |
North Kariya Bombs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4655 | Sat, Dec. 14, 2019 9:45 PM | Canadian Athletic Club Arena | Westys | North Kariya Bombs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westys | 1 | 5 | 4 | 10 |
North Kariya Bombs | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westys | 0 | 0 | 0 | 0 |
North Kariya Bombs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Westys | -- |
North Kariya Bombs | -- |
Period 1 |
---|
Westys at 15:08 - #61 Kyle Teague for Interference (3) |
North Kariya Bombs at 1:00 - #9 Geoffrey Moreau for Slashing (2) |
Period 2 |
North Kariya Bombs at 19:09 - #3 Mike Rehill for Tripping (3) |
Westys at 17:39 - #8 Peter Cherewyk (A) for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chad Nelson | 2 | 5 | 7 | 0.00 |
61 | Kyle Teague | 2 | 4 | 6 | 3.00 |
71 | Tyler Lemire | 3 | 1 | 4 | 0.00 |
91 | Scott Belland | 1 | 2 | 3 | 0.00 |
5 | James Cherewyk (C) | 0 | 2 | 2 | 0.00 |
8 | Peter Cherewyk (A) | 1 | 0 | 1 | 3.00 |
89 | Trevis Stewart | 1 | 0 | 1 | 0.00 |
30 | Ryan Simpson (G) | 0 | 0 | 0 | 0.00 |
54 | Matthew Cherewyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ryan Simpson (G) | 60:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Casey Reid | 3 | 1 | 4 | 0.00 |
26 | Todd Bryant | 2 | 1 | 3 | 0.00 |
5 | Connor Hoekstra | 1 | 2 | 3 | 0.00 |
22 | Matt Coles | 1 | 1 | 2 | 0.00 |
1 | Matthew Dilts | 0 | 2 | 2 | 0.00 |
4 | Kellen Rolheiser | 0 | 1 | 1 | 0.00 |
21 | Lonnie Andrichuk | 0 | 1 | 1 | 0.00 |
27 | Dustin Mason | 0 | 1 | 1 | 0.00 |
3 | Mike Rehill | 0 | 0 | 0 | 3.00 |
6 | Jeremy Peeke | 0 | 0 | 0 | 0.00 |
7 | Jamie Petraschuk | 0 | 0 | 0 | 0.00 |
9 | Geoffrey Moreau | 0 | 0 | 0 | 2.00 |
31 | Craig Mullen (G-Sub) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Craig Mullen (G-Sub) | 60:00 | 10 | 35 | 25 | 0.71 |
Name |
---|
No Officials Entered |