North Kariya Bombs | 8 |
Chargers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4055 | Fri, Nov. 29, 2019 11:00 PM | Knights of Columbus Sports Complex - Rink A | North Kariya Bombs | Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Kariya Bombs | 3 | 2 | 3 | 8 |
| Chargers | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Kariya Bombs | 0 | 0 | 0 | 0 |
| Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Kariya Bombs | -- |
| Chargers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chargers at 14:00 - #40 Darcy Holfeld for Slashing (3) |
| Period 3 |
| North Kariya Bombs at 7:00 - #13 Jamie Petraschuk for Hooking (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryan Mcbride | 3 | 0 | 3 | 0.00 |
| 27 | Austin Porter | 2 | 1 | 3 | 0.00 |
| 25 | James Skousbol | 1 | 2 | 3 | 0.00 |
| 88 | Cody LeClair (A) | 0 | 3 | 3 | 0.00 |
| 13 | Jamie Petraschuk | 1 | 1 | 2 | 3.00 |
| 68 | Kellen Rolheiser | 1 | 1 | 2 | 0.00 |
| 47 | Brayden Kolisniak | 0 | 2 | 2 | 0.00 |
| 77 | Matthew Dilts | 0 | 2 | 2 | 0.00 |
| 12 | Geoffrey Moreau | 0 | 1 | 1 | 0.00 |
| 44 | Stephen LeMercier | 0 | 1 | 1 | 0.00 |
| 96 | Randy Campbell | 0 | 1 | 1 | 0.00 |
| 4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Joshua Renaud | 4 | 1 | 5 | 0.00 |
| 88 | Travis Simpson | 1 | 1 | 2 | 0.00 |
| 64 | Clark Thompson | 0 | 2 | 2 | 0.00 |
| 6 | Ryan Thompson | 0 | 1 | 1 | 0.00 |
| 7 | Trevor Pahl | 0 | 1 | 1 | 0.00 |
| 11 | Nick Kary (C) | 0 | 1 | 1 | 0.00 |
| 83 | Craig Manders | 0 | 1 | 1 | 0.00 |
| 30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
| 40 | Darcy Holfeld | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Kary (G) | 60:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| No Officials Entered |