North Kariya Bombs | 4 |
Stealth | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2160 | Tue, Oct. 08, 2019 10:15 PM | Canadian Athletic Club Arena | North Kariya Bombs | Stealth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Kariya Bombs | 4 | 0 | 0 | 4 |
Stealth | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Kariya Bombs | 0 | 0 | 0 | 0 |
Stealth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Kariya Bombs | -- |
Stealth | -- |
Period 1 |
---|
Stealth at 17:34 - #71 Darcy Zaharichuk from #77 Matthew Johnson and #73 Dakota Zaharichuk |
North Kariya Bombs at 15:51 - #77 Matthew Dilts from #88 Cody LeClair (A) and #44 Stephen LeMercier |
Stealth at 11:36 - #8 Richard Thompson from #14 Clark Adcock |
North Kariya Bombs at 10:46 - #9 Cole Molella from #68 Kellen Rolheiser and #89 Matt Coles |
North Kariya Bombs at 9:38 - #9 Cole Molella from #2 Wade Peterson and #89 Matt Coles |
North Kariya Bombs at 8:26 - #77 Matthew Dilts from #63 Lonnie Andrichuk and #2 Wade Peterson |
Stealth at 4:39 - #8 Richard Thompson from #3 Colin Clowater |
Period 2 |
Stealth at 11:05 - #8 Richard Thompson from #14 Clark Adcock and #81 Danny Rudd |
Stealth at 9:23 - #77 Matthew Johnson from #73 Dakota Zaharichuk |
Stealth at 3:37 - #73 Dakota Zaharichuk from #77 Matthew Johnson and #3 Colin Clowater |
Stealth at 2:54 - #97 Adam Paulencu from #3 Colin Clowater |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
North Kariya Bombs at 19:03 - #89 Matt Coles for Interference (3) |
Period 3 |
Stealth at 15:09 - #81 Danny Rudd for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cole Molella | 2 | 0 | 2 | 0.00 |
77 | Matthew Dilts | 2 | 0 | 2 | 0.00 |
2 | Wade Peterson | 0 | 2 | 2 | 0.00 |
89 | Matt Coles | 0 | 2 | 2 | 3.00 |
44 | Stephen LeMercier | 0 | 1 | 1 | 0.00 |
63 | Lonnie Andrichuk | 0 | 1 | 1 | 0.00 |
68 | Kellen Rolheiser | 0 | 1 | 1 | 0.00 |
88 | Cody LeClair (A) | 0 | 1 | 1 | 0.00 |
4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
13 | Jamie Petraschuk | 0 | 0 | 0 | 0.00 |
25 | James Skousbol | 0 | 0 | 0 | 0.00 |
53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
74 | Dustin Kalynchuk (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Steve Hancock (G) | 60:00 | 7 | 41 | 34 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Richard Thompson | 3 | 0 | 3 | 0.00 |
73 | Dakota Zaharichuk | 1 | 2 | 3 | 0.00 |
77 | Matthew Johnson | 1 | 2 | 3 | 0.00 |
3 | Colin Clowater | 0 | 3 | 3 | 0.00 |
14 | Clark Adcock | 0 | 2 | 2 | 0.00 |
71 | Darcy Zaharichuk | 1 | 0 | 1 | 0.00 |
97 | Adam Paulencu | 1 | 0 | 1 | 0.00 |
81 | Danny Rudd | 0 | 1 | 1 | 3.00 |
0 | Adam Gilewicz (G) | 0 | 0 | 0 | 0.00 |
89 | Brandon Monchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Adam Gilewicz (G) | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
No Officials Entered |