Wolfpack | 5 |
North Kariya Bombs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2070 | Sun, Oct. 06, 2019 3:00 PM | Knights of Columbus Sports Complex - Rink A | Wolfpack | North Kariya Bombs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wolfpack | 0 | 3 | 1 | 1 | 5 |
| North Kariya Bombs | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Wolfpack | 0 | 0 | 0 | 0 | 0 |
| North Kariya Bombs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack | -- |
| North Kariya Bombs | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Wolfpack at 19:27 - #77 Jeff Hnidan from #86 Kyle Maas and #22 Jordan Stasiw |
| Wolfpack at 15:56 - #94 Danny Kohut from #77 Jeff Hnidan and #86 Kyle Maas |
| Wolfpack at 8:32 - #94 Danny Kohut from #86 Kyle Maas and #12 Bryce Fontaine |
| North Kariya Bombs at 6:01 - #25 James Skousbol from #63 Lonnie Andrichuk and #2 Wade Peterson |
| North Kariya Bombs at 2:23 - #9 Cole Molella from #2 Wade Peterson and #8 Mike Brown (A) |
| Period 3 |
| Wolfpack at 18:32 - #22 Jordan Stasiw from #65 Ben Hnidan |
| North Kariya Bombs at 14:34 - #63 Lonnie Andrichuk from #21 Andrew Dmytryshyn and #88 Cody LeClair (A) |
| North Kariya Bombs at 0:39 - #63 Lonnie Andrichuk from #88 Cody LeClair (A) and #25 James Skousbol |
| Period 4 |
| Wolfpack at 0:31 - #10 Brian Murphy from #77 Jeff Hnidan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Jeff Hnidan | 1 | 2 | 3 | 0.00 |
| 86 | Kyle Maas | 0 | 3 | 3 | 0.00 |
| 94 | Danny Kohut | 2 | 0 | 2 | 0.00 |
| 22 | Jordan Stasiw | 1 | 1 | 2 | 0.00 |
| 10 | Brian Murphy | 1 | 0 | 1 | 0.00 |
| 12 | Bryce Fontaine | 0 | 1 | 1 | 0.00 |
| 65 | Ben Hnidan | 0 | 1 | 1 | 0.00 |
| 4 | Lewis Donnan | 0 | 0 | 0 | 0.00 |
| 11 | Garrett Meger | 0 | 0 | 0 | 0.00 |
| 17 | Bryan Lumley | 0 | 0 | 0 | 0.00 |
| 18 | Matt Haluschak | 0 | 0 | 0 | 0.00 |
| 31 | Adam Macrae (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Macrae (G) | 60:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Lonnie Andrichuk | 2 | 1 | 3 | 0.00 |
| 25 | James Skousbol | 1 | 1 | 2 | 0.00 |
| 2 | Wade Peterson | 0 | 2 | 2 | 0.00 |
| 88 | Cody LeClair (A) | 0 | 2 | 2 | 0.00 |
| 9 | Cole Molella | 1 | 0 | 1 | 0.00 |
| 8 | Mike Brown (A) | 0 | 1 | 1 | 0.00 |
| 21 | Andrew Dmytryshyn | 0 | 1 | 1 | 0.00 |
| 4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
| 44 | Stephen LeMercier | 0 | 0 | 0 | 0.00 |
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| No Officials Entered |