RAMP Bald Eagles | 3 |
Chargers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1720 | Thu, Sep. 26, 2019 8:45 PM | Clare Drake Arena | RAMP Bald Eagles | Chargers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAMP Bald Eagles | 1 | 1 | 1 | 3 |
Chargers | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RAMP Bald Eagles | 0 | 0 | 0 | 0 |
Chargers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RAMP Bald Eagles | -- |
Chargers | -- |
Period 1 |
---|
RAMP Bald Eagles at 14:37 - #23 David Boychuk from #55 Darrek Coates and #26 Jason Northrup |
Chargers at 7:30 - #27 Ben Fonteyne from #4 Chris Montgomery and #64 Clark Thompson |
Chargers at 2:19 (PP) - #96 Brad Schumacher from #6 Ryan Thompson and #11 Nick Kary (C) |
Period 2 |
RAMP Bald Eagles at 16:19 - #7 Bryan Forslund from #55 Darrek Coates |
Chargers at 7:42 - #16 Matt Fonteyne |
Chargers at 7:16 - #68 Joshua Renaud from #7 Trevor Pahl |
Period 3 |
Chargers at 17:39 - #4 Chris Montgomery from #7 Trevor Pahl and #11 Nick Kary (C) |
RAMP Bald Eagles at 12:21 - #67 Bryan Kondo from #64 Jeff Craik |
Period 1 |
---|
RAMP Bald Eagles at 4:55 - #67 Bryan Kondo for Hooking (3) |
Period 2 |
RAMP Bald Eagles at 2:34 - #9 Kevin Marsh for Tripping (3) |
Period 3 |
RAMP Bald Eagles at 1:51 - #18 Blair Zahara for Slashing (2) |
Chargers at 1:51 - #64 Clark Thompson for Slashing (2) |
RAMP Bald Eagles at 1:17 - #23 David Boychuk for Interference (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Darrek Coates | 0 | 2 | 2 | 0.00 |
7 | Bryan Forslund | 1 | 0 | 1 | 0.00 |
23 | David Boychuk | 1 | 0 | 1 | 2.00 |
67 | Bryan Kondo | 1 | 0 | 1 | 3.00 |
26 | Jason Northrup | 0 | 1 | 1 | 0.00 |
64 | Jeff Craik | 0 | 1 | 1 | 0.00 |
9 | Kevin Marsh | 0 | 0 | 0 | 3.00 |
18 | Blair Zahara | 0 | 0 | 0 | 2.00 |
28 | Derek Stone | 0 | 0 | 0 | 0.00 |
38 | Ryan Hoople (G) | 0 | 0 | 0 | 0.00 |
43 | Dan Leckelt | 0 | 0 | 0 | 0.00 |
81 | Brad Cuzner | 0 | 0 | 0 | 0.00 |
91 | Jeff Trembecky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Ryan Hoople (G) | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chris Montgomery | 1 | 1 | 2 | 0.00 |
7 | Trevor Pahl | 0 | 2 | 2 | 0.00 |
11 | Nick Kary (C) | 0 | 2 | 2 | 0.00 |
16 | Matt Fonteyne | 1 | 0 | 1 | 0.00 |
27 | Ben Fonteyne | 1 | 0 | 1 | 0.00 |
68 | Joshua Renaud | 1 | 0 | 1 | 0.00 |
96 | Brad Schumacher | 1 | 0 | 1 | 0.00 |
6 | Ryan Thompson | 0 | 1 | 1 | 0.00 |
64 | Clark Thompson | 0 | 1 | 1 | 2.00 |
19 | Jimmy Kerr (A) | 0 | 0 | 0 | 0.00 |
30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
77 | Ryan Parise | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Quinn Kary (G) | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
No Officials Entered |