Chargers | 14 |
Westys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5255 | Sat, Jan. 05, 2019 10:30 PM | Kenilworth Arena | Chargers | Westys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers | 4 | 3 | 7 | 14 |
| Westys | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers | 0 | 0 | 0 | 0 |
| Westys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers | -- |
| Westys | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Braden Jakubowski | 2 | 5 | 7 | 0.00 |
| 18 | Mathieu Tremblay | 4 | 1 | 5 | 0.00 |
| 27 | Trevor Pahl | 2 | 3 | 5 | 0.00 |
| 17 | Shane O'Neill | 3 | 1 | 4 | 0.00 |
| 4 | Chris Montgomery | 1 | 2 | 3 | 0.00 |
| 19 | Jimmy Kerr | 1 | 2 | 3 | 0.00 |
| 68 | Joshua Renaud | 1 | 2 | 3 | 0.00 |
| 11 | Nick Kary (C) | 0 | 3 | 3 | 0.00 |
| 96 | Brad Schumacher | 0 | 1 | 1 | 0.00 |
| 30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
| 40 | Darcy Holfeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Kary (G) | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brayden Stauch | 1 | 0 | 1 | 0.00 |
| 19 | Chevan Wilson (A) | 1 | 0 | 1 | 0.00 |
| 8 | Peter Cherewyk | 0 | 1 | 1 | 0.00 |
| 61 | Kyle Teague | 0 | 1 | 1 | 0.00 |
| 71 | Tyler Lemire | 0 | 1 | 1 | 0.00 |
| 0 | Justin Turner (G) | 0 | 0 | 0 | 0.00 |
| 11 | Shaun Witschen | 0 | 0 | 0 | 0.00 |
| 14 | Derek Magosse | 0 | 0 | 0 | 0.00 |
| 54 | Matthew Cherewyk | 0 | 0 | 0 | 0.00 |
| 64 | Matt Boyd | 0 | 0 | 0 | 0.00 |
| 88 | Brett Stewart | 0 | 0 | 0 | 0.00 |
| 91 | Scott Belland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Justin Turner (G) | 60:00 | 14 | 30 | 16 | 0.53 |
| Name |
|---|
| No Officials Entered |