Wolfpack | 7 |
Westys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4980 | Mon, Dec. 17, 2018 9:30 PM | Knights of Columbus Sports Complex - Rink A | Wolfpack | Westys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack | 2 | 2 | 3 | 7 |
| Westys | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolfpack | 0 | 0 | 0 | 0 |
| Westys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolfpack | -- |
| Westys | -- |
| Period 1 |
|---|
| Westys at 18:59 - #17 Brayden Stauch from #61 Kyle Teague and #64 Matt Boyd |
| Wolfpack at 17:23 - #3 Tanner Frank from #4 Lewis Donnan (A) |
| Westys at 13:51 - #19 Chevan Wilson (A) from #61 Kyle Teague and #64 Matt Boyd |
| Wolfpack at 4:01 (PP) - #4 Lewis Donnan (A) from #3 Tanner Frank and #77 Jeff Hnidan |
| Period 2 |
| Westys at 15:58 (SH) - #17 Brayden Stauch |
| Wolfpack at 10:50 - #12 Bryce Fontaine from #3 Tanner Frank and #18 Matt Haluschak |
| Westys at 2:43 - #17 Brayden Stauch from #19 Chevan Wilson (A) |
| Wolfpack at 0:34 - #3 Tanner Frank from #4 Lewis Donnan (A) |
| Period 3 |
| Westys at 11:25 - #71 Tyler Lemire from #11 Shaun Witschen and #19 Chevan Wilson (A) |
| Wolfpack at 9:33 - #3 Tanner Frank from #77 Jeff Hnidan and #4 Lewis Donnan (A) |
| Wolfpack at 3:06 (PP) - #77 Jeff Hnidan from #18 Matt Haluschak and #10 Brian Murphy |
| Wolfpack at 0:26 (EN) - #94 Danny Kohut |
| Period 1 |
|---|
| Westys at 5:35 - #22 Richard Thompson for Interference (3) |
| Period 2 |
| Westys at 17:43 - #30 Ryan Simpson (G)Served by #14 Derek Magosse for Tripping (3) |
| Period 3 |
| Westys at 4:42 - #54 Matthew Cherewyk for Interference (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tanner Frank | 3 | 2 | 5 | 0.00 |
| 4 | Lewis Donnan (A) | 1 | 3 | 4 | 0.00 |
| 77 | Jeff Hnidan | 1 | 2 | 3 | 0.00 |
| 18 | Matt Haluschak | 0 | 2 | 2 | 0.00 |
| 12 | Bryce Fontaine | 1 | 0 | 1 | 0.00 |
| 94 | Danny Kohut | 1 | 0 | 1 | 0.00 |
| 10 | Brian Murphy | 0 | 1 | 1 | 0.00 |
| 26 | Justin Wood | 0 | 0 | 0 | 0.00 |
| 31 | Adam Macrae (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Adam Macrae (G) | 60:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brayden Stauch | 3 | 0 | 3 | 0.00 |
| 19 | Chevan Wilson (A) | 1 | 2 | 3 | 0.00 |
| 61 | Kyle Teague | 0 | 2 | 2 | 0.00 |
| 64 | Matt Boyd | 0 | 2 | 2 | 0.00 |
| 71 | Tyler Lemire | 1 | 0 | 1 | 0.00 |
| 11 | Shaun Witschen | 0 | 1 | 1 | 0.00 |
| 14 | Derek Magosse | 0 | 0 | 0 | 0.00 |
| 22 | Richard Thompson | 0 | 0 | 0 | 3.00 |
| 30 | Ryan Simpson (G) | 0 | 0 | 0 | 3.00 |
| 54 | Matthew Cherewyk | 0 | 0 | 0 | 2.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryan Simpson (G) | 60:00 | 6 | 41 | 35 | 0.85 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |