Westys | 4 |
Chargers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4210 | Wed, Nov. 28, 2018 9:45 PM | Argyll Plaza Arena | Westys | Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westys | 1 | 1 | 2 | 4 |
| Chargers | 3 | 5 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westys | 0 | 0 | 0 | 0 |
| Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westys | -- |
| Chargers | -- |
| Period 1 |
|---|
| Chargers at 8:31 - #17 Shane O'Neill from #4 Chris Montgomery and #68 Joshua Renaud |
| Chargers at 5:53 - #83 Braden Jakubowski from #7 Trevor Pahl and #11 Ben Fonteyne |
| Chargers at 4:14 - #4 Chris Montgomery from #17 Shane O'Neill and #68 Joshua Renaud |
| Westys at 2:18 - #61 Kyle Teague from #17 Brayden Stauch |
| Period 2 |
| Westys at 17:59 - #22 Richard Thompson from #17 Brayden Stauch and #11 Shaun Witschen |
| Chargers at 15:18 - #17 Shane O'Neill from #19 Jimmy Kerr and #96 Brad Schumacher |
| Chargers at 14:27 - #4 Chris Montgomery |
| Chargers at 7:51 - #17 Shane O'Neill from #68 Joshua Renaud |
| Chargers at 4:01 (PP) - #68 Joshua Renaud from #83 Braden Jakubowski and #11 Ben Fonteyne |
| Chargers at 3:08 - #83 Braden Jakubowski from #7 Trevor Pahl |
| Period 3 |
| Westys at 15:37 - #17 Brayden Stauch from #54 Matthew Cherewyk |
| Westys at 8:35 - #22 Richard Thompson from #61 Kyle Teague and #54 Matthew Cherewyk |
| Chargers at 7:51 - #83 Braden Jakubowski from #11 Ben Fonteyne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Westys at 6:06 - #22 Richard Thompson for Hooking (3) |
| Period 3 |
| Chargers at 14:11 - #11 Ben Fonteyne for Crosscheck (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brayden Stauch | 1 | 2 | 3 | 0.00 |
| 22 | Richard Thompson | 2 | 0 | 2 | 3.00 |
| 61 | Kyle Teague | 1 | 1 | 2 | 0.00 |
| 54 | Matthew Cherewyk | 0 | 2 | 2 | 0.00 |
| 11 | Shaun Witschen | 0 | 1 | 1 | 0.00 |
| 8 | Peter Cherewyk | 0 | 0 | 0 | 0.00 |
| 14 | Derek Magosse | 0 | 0 | 0 | 0.00 |
| 30 | Ryan Simpson (G) | 0 | 0 | 0 | 0.00 |
| 64 | Matt Boyd | 0 | 0 | 0 | 0.00 |
| 71 | Tyler Lemire | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryan Simpson (G) | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Shane O'Neill | 3 | 1 | 4 | 0.00 |
| 83 | Braden Jakubowski | 3 | 1 | 4 | 0.00 |
| 68 | Joshua Renaud | 1 | 3 | 4 | 0.00 |
| 4 | Chris Montgomery | 2 | 1 | 3 | 0.00 |
| 11 | Ben Fonteyne | 0 | 3 | 3 | 3.00 |
| 7 | Trevor Pahl | 0 | 2 | 2 | 0.00 |
| 19 | Jimmy Kerr | 0 | 1 | 1 | 0.00 |
| 96 | Brad Schumacher | 0 | 1 | 1 | 0.00 |
| 6 | Ryan Thompson | 0 | 0 | 0 | 0.00 |
| 30 | Quinn Kary (G) | 0 | 0 | 0 | 0.00 |
| 40 | Darcy Holfeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Quinn Kary (G) | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| No Officials Entered |