Chargers | 6 |
Hazbeens | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3485 | Fri, Nov. 09, 2018 8:15 PM | Argyll Plaza Arena | Chargers | Hazbeens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 3 | 2 | 1 | 6 |
Hazbeens | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers | 0 | 0 | 0 | 0 |
Hazbeens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers | -- |
Hazbeens | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Chargers at 17:27 - #19 Jimmy Kerr for Elbow (3) |
Chargers at 14:23 - #40 Darcy Holfeld for Body Contact (3) |
Chargers at 7:11 - #44 Mike Amos for Tripping (3) |
Hazbeens at 6:23 - #24 Ryan Huolt for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Travis Simpson | 2 | 2 | 4 | 0.00 |
14 | Braden Jakubowski | 2 | 1 | 3 | 0.00 |
19 | Jimmy Kerr | 0 | 3 | 3 | 3.00 |
6 | Ryan Thompson | 1 | 1 | 2 | 0.00 |
17 | Shane O'Neill | 0 | 2 | 2 | 0.00 |
40 | Darcy Holfeld | 0 | 2 | 2 | 3.00 |
68 | Joshua Renaud | 1 | 0 | 1 | 0.00 |
1 | Curtis Ronaldson (G) | 0 | 0 | 0 | 0.00 |
7 | Trevor Pahl | 0 | 0 | 0 | 0.00 |
44 | Mike Amos | 0 | 0 | 0 | 3.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Curtis Ronaldson (G) | 60:00 | 8 | 31 | 23 | 0.74 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Brian Woolger | 2 | 3 | 5 | 0.00 |
35 | Andre Herman | 3 | 1 | 4 | 0.00 |
10 | Landon Jones | 1 | 2 | 3 | 0.00 |
19 | Trevor Kordyban | 1 | 2 | 3 | 0.00 |
67 | Shawn Hove | 1 | 1 | 2 | 0.00 |
11 | Adam de Champlain | 0 | 2 | 2 | 0.00 |
24 | Ryan Huolt | 0 | 2 | 2 | 3.00 |
31 | Bryce Macek | 1 | 0 | 1 | 0.00 |
9 | Jesse Presisniuk | 0 | 1 | 1 | 0.00 |
0 | Simon Chamberland (G) | 0 | 0 | 0 | 0.00 |
3 | Justin Murphy | 0 | 0 | 0 | 0.00 |
20 | Gaetano Donato | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Simon Chamberland (G) | 60:00 | 6 | 33 | 27 | 0.82 |
Name |
---|
No Officials Entered |