Hazbeens | 10 |
RAMP Bald Eagles | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3400 | Tue, Nov. 06, 2018 10:15 PM | George S. Hughes South Side Arena | Hazbeens | RAMP Bald Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hazbeens | 4 | 3 | 3 | 10 |
RAMP Bald Eagles | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hazbeens | 0 | 0 | 0 | 0 |
RAMP Bald Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hazbeens | -- |
RAMP Bald Eagles | -- |
Period 1 |
---|
RAMP Bald Eagles at 6:48 - #88 Darrek Coates for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
RAMP Bald Eagles at 10:09 - #999 Bench Served by #79 Jeff Cels for Too Many Men (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mike Fiorillo | 2 | 2 | 4 | 0.00 |
3 | Eric Creaser | 2 | 1 | 3 | 0.00 |
9 | Jesse Presisniuk | 2 | 1 | 3 | 0.00 |
19 | Trevor Kordyban | 2 | 1 | 3 | 0.00 |
20 | Gaetano Donato | 1 | 2 | 3 | 0.00 |
31 | Bryce Macek | 1 | 1 | 2 | 0.00 |
23 | Justin Lylick | 0 | 2 | 2 | 0.00 |
26 | Landon Jones | 0 | 2 | 2 | 0.00 |
72 | Tim Lancaster (C) | 0 | 2 | 2 | 0.00 |
2 | Dave Woolger | 0 | 1 | 1 | 0.00 |
35 | Nathan Cadieux (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Nathan Cadieux (G) | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Blair Zahara | 2 | 1 | 3 | 0.00 |
45 | Blair Manning | 1 | 2 | 3 | 0.00 |
92 | Brendan Kenny | 1 | 1 | 2 | 0.00 |
7 | Jeffrey Yopyk | 0 | 0 | 0 | 0.00 |
9 | Jeff Cabral | 0 | 0 | 0 | 0.00 |
14 | Brad Kronewitt (C) | 0 | 0 | 0 | 0.00 |
22 | Dan Leckelt | 0 | 0 | 0 | 0.00 |
32 | Ryan Hoople (G) | 0 | 0 | 0 | 0.00 |
36 | Scott French | 0 | 0 | 0 | 0.00 |
79 | Jeff Cels | 0 | 0 | 0 | 0.00 |
88 | Darrek Coates | 0 | 0 | 0 | 3.00 |
92 | Jason Northrup | 0 | 0 | 0 | 0.00 |
999 | Bench | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Ryan Hoople (G) | 60:00 | 10 | 41 | 31 | 0.76 |
Name |
---|
No Officials Entered |