Wolfpack | 11 |
Westys | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2390 | Fri, Oct. 12, 2018 11:00 PM | Knights of Columbus Sports Complex - Rink A | Wolfpack | Westys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 3 | 4 | 4 | 11 |
Westys | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 |
Westys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack | -- |
Westys | -- |
Period 1 |
---|
Westys at 19:32 - #22 Richard Thompson from #14 Derek Magosse and #61 Kyle Teague |
Wolfpack at 8:24 - #94 Danny Kohut |
Wolfpack at 2:00 - #10 Brian Murphy from #12 Bryce Fontaine |
Wolfpack at 1:31 - #16 Aaron Linaker from #12 Bryce Fontaine and #94 Danny Kohut |
Period 2 |
Wolfpack at 16:00 - #16 Aaron Linaker from #88 Ian Boychuk and #77 Jeff Hnidan |
Wolfpack at 13:00 - #77 Jeff Hnidan from #18 Matt Haluschak |
Wolfpack at 5:19 - #10 Brian Murphy from #77 Jeff Hnidan and #18 Matt Haluschak |
Wolfpack at 4:21 - #4 Lewis Donnan (A) from #10 Brian Murphy |
Period 3 |
Wolfpack at 18:45 - #77 Jeff Hnidan from #4 Lewis Donnan (A) and #10 Brian Murphy |
Westys at 17:26 - #22 Richard Thompson from #61 Kyle Teague |
Wolfpack at 8:00 - #94 Danny Kohut |
Wolfpack at 4:40 (SH) - #10 Brian Murphy from #4 Lewis Donnan (A) and #22 Jordan Stasiw |
Wolfpack at 3:00 - #4 Lewis Donnan (A) |
Period 1 |
---|
No Penalties |
Period 2 |
Wolfpack at 9:10 - #16 Aaron Linaker for Hooking (3) |
Period 3 |
Wolfpack at 13:36 - #4 Lewis Donnan (A) for Goaltender Interference (3) |
Wolfpack at 5:21 - #18 Matt Haluschak for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brian Murphy | 3 | 2 | 5 | 0.00 |
4 | Lewis Donnan (A) | 2 | 2 | 4 | 3.00 |
77 | Jeff Hnidan | 2 | 2 | 4 | 0.00 |
94 | Danny Kohut | 2 | 1 | 3 | 0.00 |
16 | Aaron Linaker | 2 | 0 | 2 | 3.00 |
12 | Bryce Fontaine | 0 | 2 | 2 | 0.00 |
18 | Matt Haluschak | 0 | 2 | 2 | 3.00 |
22 | Jordan Stasiw | 0 | 1 | 1 | 0.00 |
88 | Ian Boychuk | 0 | 1 | 1 | 0.00 |
9 | Kyle Luhtala | 0 | 0 | 0 | 0.00 |
19 | Jeremy Kehdy | 0 | 0 | 0 | 0.00 |
26 | Justin Wood | 0 | 0 | 0 | 0.00 |
31 | Adam Macrae (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Adam Macrae (G) | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Richard Thompson | 2 | 0 | 2 | 0.00 |
61 | Kyle Teague | 0 | 2 | 2 | 0.00 |
14 | Derek Magosse | 0 | 1 | 1 | 0.00 |
4 | Joel Bernard | 0 | 0 | 0 | 0.00 |
10 | Rick Currie | 0 | 0 | 0 | 0.00 |
11 | Shaun Witschen | 0 | 0 | 0 | 0.00 |
19 | Chevan Wilson (A) | 0 | 0 | 0 | 0.00 |
30 | Ryan Simpson (G) | 0 | 0 | 0 | 0.00 |
44 | Peter Cherewyk | 0 | 0 | 0 | 0.00 |
64 | Matt Boyd | 0 | 0 | 0 | 0.00 |
71 | Tyler Lemire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ryan Simpson (G) | 60:00 | 11 | 31 | 20 | 0.65 |
Name |
---|
No Officials Entered |