Nature Boys | 7 |
SHL - Dawgs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1725 | Mon, Jun. 23, 2025 8:00 PM | Millwoods Arena B | Nature Boys | SHL - Dawgs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nature Boys | 0 | 5 | 1 | 1 | 7 |
SHL - Dawgs | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nature Boys | 0 | 0 | 0 | 0 | 0 |
SHL - Dawgs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nature Boys | -- |
SHL - Dawgs | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Nature Boys at 16:16 - #998 Non-Registered Player from #92 Nate Hankel and #17 Chad Nelson |
Nature Boys at 10:29 (PP) - #37 Josh Winquist from #998 Non-Registered Player |
Nature Boys at 8:30 - #17 Chad Nelson from #34 Tyson Mruk and #3 Brandon Cleet |
Nature Boys at 4:36 - #998 Non-Registered Player from #37 Josh Winquist and #92 Nate Hankel |
Nature Boys at 3:41 - #92 Nate Hankel from #998 Non-Registered Player and #34 Tyson Mruk |
Period 3 |
Nature Boys at 5:29 - #17 Chad Nelson from #998 Non-Registered Player |
Period 4 |
Nature Boys at 1:48 (PS) - #13 Brodie Hankel |
Period 1 |
---|
Nature Boys at 9:14 - #998 Non-Registered PlayerServed by #37 Josh Winquist for Delay of Game (3) |
Nature Boys at 9:14 - #998 Non-Registered PlayerServed by #3 Brandon Cleet for Delay of Game (3) |
Nature Boys at 4:48 - #998 Non-Registered Player for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
Nature Boys at 10:06 - #998 Non-Registered Player for Slashing (3) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
998 | Non-Registered Player | 2 | 3 | 5 | 12.00 |
17 | Chad Nelson | 2 | 1 | 3 | 0.00 |
92 | Nate Hankel | 1 | 2 | 3 | 0.00 |
37 | Josh Winquist | 1 | 1 | 2 | 0.00 |
34 | Tyson Mruk | 0 | 2 | 2 | 0.00 |
13 | Brodie Hankel | 1 | 0 | 1 | 0.00 |
3 | Brandon Cleet | 0 | 1 | 1 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
998 | Non-Registered Player | 60:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
No Officials Entered |