Nature Boys | 9 |
Jagr Bombs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1295 | Mon, May. 26, 2025 9:30 PM | Grand Trunk Arena | Nature Boys | Jagr Bombs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 4 | 3 | 2 | 9 |
| Jagr Bombs | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| Jagr Bombs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| Jagr Bombs | -- |
| Period 1 |
|---|
| Nature Boys at 16:10 - #88 Chevan Wilson from #11 Brendan Murray and #3 Brandon Cleet |
| Jagr Bombs at 11:05 - #94 Ryland Williams from #91 Zach Coutu (A) |
| Nature Boys at 8:05 - #88 Chevan Wilson |
| Nature Boys at 1:18 - #9 Drew Kuzma from #34 Tyson Mruk and #5 Nate Hankel |
| Nature Boys at 0:39 - #9 Drew Kuzma from #88 Chevan Wilson and #51 Adam Valach |
| Period 2 |
| Nature Boys at 13:35 - #998 Non-Registered Player from #11 Brendan Murray and #92 Brodie Hankel |
| Nature Boys at 12:05 - #88 Chevan Wilson from #9 Drew Kuzma and #34 Tyson Mruk |
| Nature Boys at 8:00 - #998 Non-Registered Player from #9 Drew Kuzma |
| Jagr Bombs at 0:31 - #6 Nolan Schmit from #91 Zach Coutu (A) |
| Period 3 |
| Nature Boys at 16:20 - #998 Non-Registered Player from #92 Brodie Hankel and #51 Adam Valach |
| Jagr Bombs at 13:10 - #91 Zach Coutu (A) from #7 Hayden Fechner |
| Nature Boys at 12:25 - #9 Drew Kuzma from #998 Non-Registered Player and #88 Chevan Wilson |
| Jagr Bombs at 2:05 - #88 Will Ruptash from #6 Nolan Schmit |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Drew Kuzma | 3 | 2 | 5 | 0.00 |
| 88 | Chevan Wilson | 3 | 2 | 5 | 0.00 |
| 998 | Non-Registered Player | 3 | 1 | 4 | 0.00 |
| 11 | Brendan Murray | 0 | 2 | 2 | 0.00 |
| 34 | Tyson Mruk | 0 | 2 | 2 | 0.00 |
| 51 | Adam Valach | 0 | 2 | 2 | 0.00 |
| 92 | Brodie Hankel | 0 | 2 | 2 | 0.00 |
| 3 | Brandon Cleet | 0 | 1 | 1 | 0.00 |
| 5 | Nate Hankel | 0 | 1 | 1 | 0.00 |
| 35 | Landon Bow (G) | 0 | 0 | 0 | 0.00 |
| 61 | David Sanche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Landon Bow (G) | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Zach Coutu (A) | 1 | 2 | 3 | 0.00 |
| 6 | Nolan Schmit | 1 | 1 | 2 | 0.00 |
| 88 | Will Ruptash | 1 | 0 | 1 | 0.00 |
| 94 | Ryland Williams | 1 | 0 | 1 | 0.00 |
| 7 | Hayden Fechner | 0 | 1 | 1 | 0.00 |
| 8 | Dylan Cai | 0 | 0 | 0 | 0.00 |
| 19 | Nate Tillmanns (A) | 0 | 0 | 0 | 0.00 |
| 24 | Sam Lee | 0 | 0 | 0 | 0.00 |
| 27 | Nolan Kazeil | 0 | 0 | 0 | 0.00 |
| 74 | Alex Mack (A) | 0 | 0 | 0 | 0.00 |
| 998 | Non-Registered Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 9 | 42 | 33 | 0.79 |
| Name |
|---|
| No Officials Entered |