Nature Boys | 1 |
Hazmat | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1120 | Mon, May. 12, 2025 9:30 PM | Grand Trunk Arena | Nature Boys | Hazmat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nature Boys | 0 | 0 | 0 | 0 |
Hazmat | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nature Boys | 0 | 0 | 0 | 0 |
Hazmat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nature Boys | -- |
Hazmat | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |