Ice Wolves | 4 |
Chiefs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1090 | Thu, May. 08, 2025 9:30 PM | Grand Trunk Arena | Ice Wolves | Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Wolves | 0 | 3 | 1 | 4 |
| Chiefs | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ice Wolves | 0 | 0 | 0 | 0 |
| Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ice Wolves | -- |
| Chiefs | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ice Wolves at 13:57 - #998 Non-Registered Player from #23 Steven Kanemee and #13 Shaun Painter |
| Ice Wolves at 13:08 - #998 Non-Registered Player from #4 Logan Orr |
| Ice Wolves at 1:45 - #4 Logan Orr from #6 Mike Chessie and #998 Non-Registered Player |
| Chiefs at 0:07 - #43 Logan Robertson from #14 Connor Ross and #44 Josh Smith |
| Period 3 |
| Ice Wolves at 7:57 - #998 Non-Registered Player from #29 Michael Nevin and #2 Liam Hunks |
| Chiefs at 3:06 - #2 Patrick Leason from #13 Scott Hoffman and #62 Ryley Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Chiefs at 18:28 - #13 Scott Hoffman for Slashing (3) |
| Chiefs at 12:38 - #44 Josh Smith for Tripping (3) |
| Chiefs at 2:48 - #44 Josh Smith for Tripping (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 3 | 1 | 4 | 0.00 |
| 4 | Logan Orr | 1 | 1 | 2 | 0.00 |
| 2 | Liam Hunks | 0 | 1 | 1 | 0.00 |
| 6 | Mike Chessie | 0 | 1 | 1 | 0.00 |
| 13 | Shaun Painter | 0 | 1 | 1 | 0.00 |
| 23 | Steven Kanemee | 0 | 1 | 1 | 0.00 |
| 29 | Michael Nevin | 0 | 1 | 1 | 0.00 |
| 11 | Jean-Christophe Jenson | 0 | 0 | 0 | 0.00 |
| 17 | Nick Jagger | 0 | 0 | 0 | 0.00 |
| 31 | Todd Shupenia (G) | 0 | 0 | 0 | 0.00 |
| 44 | Ryan Persaud | 0 | 0 | 0 | 0.00 |
| 69 | Braedyn Galenza | 0 | 0 | 0 | 0.00 |
| 77 | Craig Hodgson | 0 | 0 | 0 | 0.00 |
| 91 | Jack Carter | 0 | 0 | 0 | 0.00 |
| 94 | Noah Feraco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Todd Shupenia (G) | 60:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patrick Leason | 1 | 0 | 1 | 0.00 |
| 43 | Logan Robertson | 1 | 0 | 1 | 0.00 |
| 13 | Scott Hoffman | 0 | 1 | 1 | 3.00 |
| 14 | Connor Ross | 0 | 1 | 1 | 0.00 |
| 44 | Josh Smith | 0 | 1 | 1 | 5.00 |
| 62 | Ryley Stewart | 0 | 1 | 1 | 0.00 |
| 0 | Marc Hebert (G) | 0 | 0 | 0 | 0.00 |
| 3 | Cole Cairns | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Hoffman | 0 | 0 | 0 | 0.00 |
| 7 | Brady Comeau | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas Judge | 0 | 0 | 0 | 0.00 |
| 15 | Matt Hall | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Reiter | 0 | 0 | 0 | 0.00 |
| 18 | Justice Callander | 0 | 0 | 0 | 0.00 |
| 27 | David Shaw (C) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Marc Hebert (G) | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| No Officials Entered |