TRANSCEND 18 PURPLE | 5 |
ES LIONS U18 YELLOW | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1816 | Sun, May. 11, 2025 6:30 PM | Kenilworth Arena | TRANSCEND 18 PURPLE | ES LIONS U18 YELLOW |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCEND 18 PURPLE | 3 | 1 | 1 | 5 |
| ES LIONS U18 YELLOW | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TRANSCEND 18 PURPLE | 0 | 0 | 0 | 0 |
| ES LIONS U18 YELLOW | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TRANSCEND 18 PURPLE | -- |
| ES LIONS U18 YELLOW | -- |
| Period 1 |
|---|
| ES LIONS U18 YELLOW at 17:00 - #13 Levi Herbert from #9 Noah Paul |
| TRANSCEND 18 PURPLE at 14:07 - #93 Jack Harvey from #22 Jada Pesony |
| TRANSCEND 18 PURPLE at 9:32 - #27 Cameron Bell from #18 Koen Komant |
| ES LIONS U18 YELLOW at 6:13 - #16 Thomas Quigg from #18 Wyatt Symon and #10 Landon Gardiner |
| TRANSCEND 18 PURPLE at 0:30 - #93 Jack Harvey from #18 Koen Komant |
| Period 2 |
| ES LIONS U18 YELLOW at 18:33 - #7 Nick Kaminsky |
| ES LIONS U18 YELLOW at 4:54 - #7 Nick Kaminsky from #13 Levi Herbert |
| ES LIONS U18 YELLOW at 3:00 - #10 Landon Gardiner from #9 Noah Paul and #11 Will Teewwsen |
| TRANSCEND 18 PURPLE at 1:00 - #19 Grady Todd from #18 Koen Komant and #17 Andy Perrott |
| Period 3 |
| TRANSCEND 18 PURPLE at 11:40 (PP) - #8 AJ Ralph |
| ES LIONS U18 YELLOW at 3:08 (PP) - #7 Nick Kaminsky from #18 Wyatt Symon and #14 Dominic Jenson |
| ES LIONS U18 YELLOW at 2:24 - #10 Landon Gardiner |
| Period 1 |
|---|
| TRANSCEND 18 PURPLE at 2:51 - #8 AJ Ralph for Hooking (3) |
| Period 2 |
| TRANSCEND 18 PURPLE at 17:10 - #8 AJ Ralph for Tripping (3) |
| TRANSCEND 18 PURPLE at 11:40 - #15 Ethan White for Interference (3) |
| ES LIONS U18 YELLOW at 11:40 - #16 Thomas Quigg for Roughing (3) |
| Period 3 |
| ES LIONS U18 YELLOW at 19:08 - #11 Will Teewwsen for Tripping (3) |
| TRANSCEND 18 PURPLE at 14:22 - #93 Jack Harvey for Slashing (3) |
| ES LIONS U18 YELLOW at 13:40 - #11 Will Teewwsen for Slashing (3) |
| TRANSCEND 18 PURPLE at 4:19 - #93 Jack Harvey for Slashing (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Koen Komant | 0 | 3 | 3 | 0.00 |
| 93 | Jack Harvey | 2 | 0 | 2 | 6.00 |
| 8 | AJ Ralph | 1 | 0 | 1 | 6.00 |
| 19 | Grady Todd | 1 | 0 | 1 | 0.00 |
| 27 | Cameron Bell | 1 | 0 | 1 | 0.00 |
| 17 | Andy Perrott | 0 | 1 | 1 | 0.00 |
| 22 | Jada Pesony | 0 | 1 | 1 | 0.00 |
| 3 | Ben Li | 0 | 0 | 0 | 0.00 |
| 4 | Stephanie Hogan | 0 | 0 | 0 | 0.00 |
| 7 | Korsen White | 0 | 0 | 0 | 0.00 |
| 11 | Cade Ross | 0 | 0 | 0 | 0.00 |
| 14 | Blake Will | 0 | 0 | 0 | 0.00 |
| 15 | Ethan White | 0 | 0 | 0 | 3.00 |
| 20 | Layla Silakiewicz | 0 | 0 | 0 | 0.00 |
| 21 | John Sather | 0 | 0 | 0 | 0.00 |
| 29 | Ben Kraiger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ben Kraiger | 60:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nick Kaminsky | 3 | 0 | 3 | 0.00 |
| 10 | Landon Gardiner | 2 | 1 | 3 | 0.00 |
| 9 | Noah Paul | 0 | 2 | 2 | 0.00 |
| 18 | Wyatt Symon | 0 | 2 | 2 | 0.00 |
| 16 | Thomas Quigg | 1 | 0 | 1 | 3.00 |
| 11 | Will Teewwsen | 0 | 1 | 1 | 6.00 |
| 14 | Dominic Jenson | 0 | 1 | 1 | 0.00 |
| 17 | Grayson Komant | 0 | 0 | 0 | 0.00 |
| 35 | Will Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Will Golightly | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| No Officials Entered |