Whalers (Cabral) | 7 |
Beer Barons | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5585 | Mon, Jan. 08, 2024 6:30 PM | Clare Drake Arena | Whalers (Cabral) | Beer Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Cabral) | 3 | 2 | 2 | 7 |
Beer Barons | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whalers (Cabral) | 0 | 0 | 0 | 0 |
Beer Barons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whalers (Cabral) | -- |
Beer Barons | -- |
Period 1 |
---|
Whalers (Cabral) at 14:19 - #13 Kyle Schreiber for Body Contact (3) |
Period 2 |
Whalers (Cabral) at 7:22 - #86 Kyle Rauscher for Tripping (3) |
Period 3 |
Whalers (Cabral) at 2:46 - #25 James Cherrett for Tripping (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Kyle Rauscher | 2 | 2 | 4 | 3.00 |
8 | Cale Thurston | 2 | 0 | 2 | 0.00 |
7 | Brian Schimpf | 1 | 1 | 2 | 0.00 |
4 | Trevor Waschuk | 0 | 2 | 2 | 0.00 |
13 | Kyle Schreiber | 0 | 2 | 2 | 3.00 |
77 | Jeff Cabral (A) | 0 | 2 | 2 | 0.00 |
9 | Randy Fehsl | 1 | 0 | 1 | 0.00 |
11 | Ben Anderson | 1 | 0 | 1 | 0.00 |
6 | Curtis Chmilar | 0 | 1 | 1 | 0.00 |
10 | Mark Mott | 0 | 1 | 1 | 0.00 |
20 | Matthew Grand | 0 | 0 | 0 | 0.00 |
25 | James Cherrett | 0 | 0 | 0 | 2.00 |
41 | Michael Saunders (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Michael Saunders (G) | 60:00 | 9 | 37 | 28 | 0.76 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brad Smith | 2 | 2 | 4 | 0.00 |
69 | Cole Godin | 1 | 3 | 4 | 0.00 |
62 | Joel Tessier | 3 | 0 | 3 | 0.00 |
13 | John Quast | 0 | 3 | 3 | 0.00 |
87 | Joey Sosnowski (C) | 0 | 3 | 3 | 0.00 |
5 | Brent Liebrecht | 1 | 1 | 2 | 0.00 |
24 | Tye Smith | 1 | 0 | 1 | 0.00 |
88 | Bryan Friesen | 1 | 0 | 1 | 0.00 |
12 | Scott Tracey | 0 | 1 | 1 | 0.00 |
23 | Kevin Tomalty | 0 | 1 | 1 | 0.00 |
30 | Scott Kadatz | 0 | 1 | 1 | 0.00 |
22 | Matthew Nordstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Scott Kadatz | 60:00 | 7 | 33 | 26 | 0.79 |
Name |
---|
No Officials Entered |