Bucks LTs | 1 |
Xtreme HC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7305 | Wed, Feb. 25, 2026 10:30 PM | Kinsmen Twin Arenas B | Bucks LTs | Xtreme HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Xtreme HC | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bucks LTs | 0 | 0 | 0 | 0 |
| Xtreme HC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bucks LTs | -- |
| Xtreme HC | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |