Roadrunners | 4 |
PAND Broncos | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1850 | Sun, Oct. 01, 2023 3:00 PM | Knights of Columbus Sports Complex - Rink A | Roadrunners | PAND Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 1 | 2 | 1 | 4 |
PAND Broncos | 1 | 6 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
PAND Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
PAND Broncos | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Roadrunners at 0:28 - #58 Tyler Avoledo for Tripping (2) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nick Gilmer | 2 | 0 | 2 | 0.00 |
83 | Kyle Avoledo | 0 | 2 | 2 | 0.00 |
91 | Garrett Glasman | 0 | 2 | 2 | 0.00 |
8 | Josh Dicks | 1 | 0 | 1 | 0.00 |
80 | Jed Alvarado | 1 | 0 | 1 | 0.00 |
25 | Chase Brummund | 0 | 1 | 1 | 0.00 |
58 | Tyler Avoledo | 0 | 1 | 1 | 2.00 |
82 | Joe Fowler | 0 | 1 | 1 | 0.00 |
5 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
11 | Tanner Hutton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Mitchell Canham (G) | 60:00 | 9 | 32 | 23 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Morgan Messenger (C) | 5 | 2 | 7 | 0.00 |
19 | Scott McDonald | 3 | 3 | 6 | 0.00 |
22 | Victor Cheung | 1 | 2 | 3 | 0.00 |
14 | Dustin Haekel | 0 | 2 | 2 | 0.00 |
23 | Chad Barabash | 0 | 1 | 1 | 0.00 |
94 | Chris McDonald | 0 | 1 | 1 | 0.00 |
1 | Cale Stefan (G) | 0 | 0 | 0 | 0.00 |
8 | David Stefanyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cale Stefan (G) | 60:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
No Officials Entered |