Muckers | 11 |
Roadrunners | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4465 | Sun, Dec. 05, 2021 2:00 PM | Knights of Columbus Sports Complex - Rink B | Muckers | Roadrunners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 5 | 4 | 2 | 11 |
Roadrunners | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 0 | 0 | 0 | 0 |
Roadrunners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Muckers | -- |
Roadrunners | -- |
Period 1 |
---|
Muckers at 8:19 - #18 Kyle Gouthro for High Stick (3) |
Period 2 |
Muckers at 14:02 - #27 Casey Reid for Tripping (3) |
Roadrunners at 0:50 - #86 Matthias Stoyles for Interference (3) |
Period 3 |
Roadrunners at 2:34 - #83 Kyle Avoledo for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Jake Behiels | 6 | 1 | 7 | 0.00 |
17 | Derek Magosse | 3 | 4 | 7 | 0.00 |
12 | Adam Tomkow | 2 | 1 | 3 | 0.00 |
93 | Ryan Hotchkiss | 0 | 3 | 3 | 0.00 |
18 | Kyle Gouthro | 0 | 2 | 2 | 3.00 |
26 | Brady Reid | 0 | 2 | 2 | 0.00 |
27 | Casey Reid | 0 | 2 | 2 | 3.00 |
7 | Kurtis Pedersen | 0 | 1 | 1 | 0.00 |
15 | Joey Reiter | 0 | 1 | 1 | 0.00 |
16 | Cody Domino | 0 | 1 | 1 | 0.00 |
22 | Mike Lutes | 0 | 1 | 1 | 0.00 |
31 | Curtis Ronaldson (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Curtis Ronaldson (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 4 | 0 | 4 | 0.00 |
83 | Kyle Avoledo | 0 | 2 | 2 | 3.00 |
75 | Anders Barre | 0 | 1 | 1 | 0.00 |
86 | Matthias Stoyles | 0 | 1 | 1 | 3.00 |
14 | Tim Plamondon (A) | 0 | 0 | 0 | 0.00 |
20 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
23 | Corrie Telfer (C) | 0 | 0 | 0 | 0.00 |
31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
80 | Jed Alvarado | 0 | 0 | 0 | 0.00 |
81 | Colby Campbell | 0 | 0 | 0 | 0.00 |
82 | Kyle Ramos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jacob Musselman (G) | 60:00 | 11 | 41 | 30 | 0.73 |
Name |
---|
No Officials Entered |