Muckers | 8 |
PAND Broncos | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2395 | Wed, Oct. 13, 2021 9:45 PM | Argyll Plaza Arena | Muckers | PAND Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 1 | 2 | 5 | 8 |
PAND Broncos | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Muckers | 0 | 0 | 0 | 0 |
PAND Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Muckers | -- |
PAND Broncos | -- |
Period 1 |
---|
Muckers at 15:14 - #18 Kyle Gouthro for Hooking (3) |
Muckers at 13:03 - #18 Kyle Gouthro for Hooking (3) |
PAND Broncos at 10:27 - #39 Tyler MacCormack for High Stick (3) |
Period 2 |
No Penalties |
Period 3 |
PAND Broncos at 7:33 - #17 Rylan Durell for High Stick (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dane Boisvert | 2 | 3 | 5 | 0.00 |
93 | Ryan Hotchkiss | 1 | 3 | 4 | 0.00 |
26 | Brady Reid | 2 | 0 | 2 | 0.00 |
16 | Cody Domino | 1 | 1 | 2 | 0.00 |
20 | Kurtis Pedersen | 1 | 1 | 2 | 0.00 |
15 | Joey Reiter | 0 | 2 | 2 | 0.00 |
14 | Alexander Turmaine | 1 | 0 | 1 | 0.00 |
4 | Chris Cardinal | 0 | 1 | 1 | 0.00 |
18 | Kyle Gouthro | 0 | 1 | 1 | 6.00 |
9 | Trevor Kinasewich | 0 | 0 | 0 | 0.00 |
31 | Curtis Ronaldson (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Curtis Ronaldson (G) | 60:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jesse Aumiller | 1 | 5 | 6 | 0.00 |
77 | Jackson Roth | 3 | 1 | 4 | 0.00 |
83 | David Fjeld | 1 | 3 | 4 | 0.00 |
12 | Morgan Messenger | 1 | 0 | 1 | 0.00 |
23 | Chad Barabash | 0 | 1 | 1 | 0.00 |
3 | Matt Johnson | 0 | 0 | 0 | 0.00 |
8 | David Stefanyk | 0 | 0 | 0 | 0.00 |
17 | Rylan Durell | 0 | 0 | 0 | 3.00 |
39 | Tyler MacCormack | 0 | 0 | 0 | 3.00 |
44 | Chris McDonald | 0 | 0 | 0 | 0.00 |
97 | Nick Lischka (G) | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
97 | Nick Lischka (G) | 60:00 | 7 | 25 | 18 | 0.72 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
No Officials Entered |