Bulldogs | 4 |
Knockoffs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2255 | Sat, Oct. 09, 2021 8:00 PM | Argyll Plaza Arena | Bulldogs | Knockoffs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 2 | 2 | 0 | 4 |
Knockoffs | 4 | 1 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 0 | 0 | 0 | 0 |
Knockoffs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bulldogs | -- |
Knockoffs | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bulldogs at 18:29 - #999 Bench PlayerServed by #22 Darian Turenne for Too Many Men (3) |
Knockoffs at 15:58 - #0 Brendan Wright for Slashing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matsuo Kinoshita | 1 | 1 | 2 | 0.00 |
10 | Colton Bilsky (A) | 0 | 2 | 2 | 0.00 |
8 | Michael Ippolito (C) | 1 | 0 | 1 | 0.00 |
12 | Matthew Anselmo | 1 | 0 | 1 | 0.00 |
17 | Jarrett Pariseau | 1 | 0 | 1 | 0.00 |
4 | Niklas Crane | 0 | 1 | 1 | 0.00 |
5 | Steele Bailey | 0 | 1 | 1 | 0.00 |
7 | Evan Anderson (A) | 0 | 1 | 1 | 0.00 |
1 | Kyle Kuhling (G) | 0 | 0 | 0 | 0.00 |
22 | Darian Turenne | 0 | 0 | 0 | 0.00 |
999 | Bench Player | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kyle Kuhling (G) | 60:00 | 10 | 34 | 24 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Zach Weissbach (C) | 4 | 0 | 4 | 0.00 |
14 | Mitch Vogan | 3 | 1 | 4 | 0.00 |
0 | Brendan Wright | 1 | 3 | 4 | 3.00 |
81 | Tanner Krim | 0 | 4 | 4 | 0.00 |
15 | Kevin Acheson | 1 | 2 | 3 | 0.00 |
91 | Mitchell Varley (C) | 1 | 1 | 2 | 0.00 |
29 | Bradley Hamaluk | 0 | 2 | 2 | 0.00 |
1 | Bryce Mayer (G) | 0 | 1 | 1 | 0.00 |
69 | Wyatt Dary | 0 | 1 | 1 | 0.00 |
68 | Jared Cissell | 0 | 0 | 0 | 0.00 |
92 | Zack Caines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bryce Mayer (G) | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
No Officials Entered |