Bubbas Blackhawks | 5 |
Good Fellas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5340 | Mon, Jan. 13, 2020 11:00 PM | Knights of Columbus Sports Complex - Rink A | Bubbas Blackhawks | Good Fellas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bubbas Blackhawks | 3 | 1 | 1 | 5 |
Good Fellas | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bubbas Blackhawks | 0 | 0 | 0 | 0 |
Good Fellas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bubbas Blackhawks | -- |
Good Fellas | -- |
Period 1 |
---|
Good Fellas at 19:21 - #27 Mike Chessor |
Bubbas Blackhawks at 9:46 - #11 Mark Gruszczynski from #20 Elliot Sampson and #27 Donovan Tordoff |
Good Fellas at 7:35 - #11 Todd Burke from #19 James Nadasde |
Bubbas Blackhawks at 4:53 - #27 Donovan Tordoff from #4 Trent Johnson (A) |
Bubbas Blackhawks at 1:30 - #88 Jordan Kohlruss |
Period 2 |
Bubbas Blackhawks at 0:58 - #10 Dennis Pon from #7 Isaac Blimke |
Period 3 |
Good Fellas at 18:16 - #27 Mike Chessor from #11 Todd Burke and #8 Travis Potter |
Good Fellas at 15:59 - #27 Mike Chessor from #91 Jason Adams |
Bubbas Blackhawks at 2:57 (SH) - #27 Donovan Tordoff |
Period 1 |
---|
No Penalties |
Period 2 |
Good Fellas at 5:54 - #14 Doug McCarthy for Slashing (3) |
Period 3 |
Bubbas Blackhawks at 5:53 - #91 Matt Wiest for Tripping (3) |
Bubbas Blackhawks at 5:00 - #20 Elliot Sampson for Interference (3) |
Good Fellas at 4:00 - #8 Travis Potter for Body Contact (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Donovan Tordoff | 2 | 1 | 3 | 0.00 |
10 | Dennis Pon | 1 | 0 | 1 | 0.00 |
11 | Mark Gruszczynski | 1 | 0 | 1 | 0.00 |
88 | Jordan Kohlruss | 1 | 0 | 1 | 0.00 |
4 | Trent Johnson (A) | 0 | 1 | 1 | 0.00 |
7 | Isaac Blimke | 0 | 1 | 1 | 0.00 |
20 | Elliot Sampson | 0 | 1 | 1 | 3.00 |
8 | Ben Francioli | 0 | 0 | 0 | 0.00 |
15 | Scott Stewart | 0 | 0 | 0 | 0.00 |
18 | Nathan Schoenroth | 0 | 0 | 0 | 0.00 |
25 | Garrett Niezen | 0 | 0 | 0 | 0.00 |
31 | Roger Klug (G-Sub) | 0 | 0 | 0 | 0.00 |
91 | Matt Wiest | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Roger Klug (G-Sub) | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Mike Chessor | 3 | 0 | 3 | 0.00 |
11 | Todd Burke | 1 | 1 | 2 | 0.00 |
8 | Travis Potter | 0 | 1 | 1 | 2.00 |
19 | James Nadasde | 0 | 1 | 1 | 0.00 |
91 | Jason Adams | 0 | 1 | 1 | 0.00 |
14 | Doug McCarthy | 0 | 0 | 0 | 3.00 |
15 | Darryl Sutherland | 0 | 0 | 0 | 0.00 |
31 | Greg Schmidt (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Greg Schmidt (G) | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
No Officials Entered |