Vipers | 4 |
Bubbas Blackhawks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4475 | Mon, Dec. 09, 2019 9:45 PM | Argyll Plaza Arena | Vipers | Bubbas Blackhawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 2 | 1 | 1 | 4 |
| Bubbas Blackhawks | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vipers | 0 | 0 | 0 | 0 |
| Bubbas Blackhawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Vipers | -- |
| Bubbas Blackhawks | -- |
| Period 1 |
|---|
| Vipers at 16:25 (SH) - #93 Rod Chretien (C) |
| Vipers at 9:40 - #93 Rod Chretien (C) from #15 Rob Marshall |
| Period 2 |
| Bubbas Blackhawks at 18:10 - #10 Dennis Pon from #12 Michael Wallach (C) |
| Bubbas Blackhawks at 15:25 - #12 Michael Wallach (C) from #19 Brody Niezen |
| Vipers at 4:30 (SH) - #93 Rod Chretien (C) from #15 Rob Marshall |
| Period 3 |
| Vipers at 9:25 (PP) - #2 Clay Lindsay from #10 Brian Lamash |
| Period 1 |
|---|
| Vipers at 17:41 - #7 Robin Hewes (A) for Tripping (3) |
| Bubbas Blackhawks at 14:53 - #25 Garrett Niezen for Tripping (3) |
| Period 2 |
| Vipers at 14:40 - #2 Clay Lindsay for Crosscheck (3) |
| Bubbas Blackhawks at 14:40 - #12 Michael Wallach (C) for Interference (3) |
| Bubbas Blackhawks at 11:25 - #9 Keith Martin for Roughing (3) |
| Vipers at 11:25 - #4 Cullyn Dunham for Roughing (3) |
| Vipers at 9:29 - #5 Chris Lupul for Roughing (3) |
| Vipers at 6:30 - #2 Clay Lindsay for Tripping (3) |
| Bubbas Blackhawks at 2:30 - #10 Dennis Pon for Body Contact (3) |
| Period 3 |
| Vipers at 13:46 - #5 Chris Lupul for Holding (3) |
| Bubbas Blackhawks at 10:37 - #10 Dennis Pon for Interference (3) |
| Vipers at 0:34 - #5 Chris LupulServed by #10 Brian Lamash for Tripping (2) |
| Vipers at 0:34 - #5 Chris Lupul for Game Ejection (3 Penalties) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Rod Chretien (C) | 3 | 0 | 3 | 0.00 |
| 15 | Rob Marshall | 0 | 2 | 2 | 0.00 |
| 2 | Clay Lindsay | 1 | 0 | 1 | 6.00 |
| 10 | Brian Lamash | 0 | 1 | 1 | 0.00 |
| 1 | Terrace Warawa (G) | 0 | 0 | 0 | 0.00 |
| 4 | Cullyn Dunham | 0 | 0 | 0 | 3.00 |
| 5 | Chris Lupul | 0 | 0 | 0 | 8.00 |
| 7 | Robin Hewes (A) | 0 | 0 | 0 | 3.00 |
| 28 | James Robertson | 0 | 0 | 0 | 0.00 |
| 39 | Lonny Callander (C) | 0 | 0 | 0 | 0.00 |
| 69 | Sean Conroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Terrace Warawa (G) | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Michael Wallach (C) | 1 | 1 | 2 | 3.00 |
| 10 | Dennis Pon | 1 | 0 | 1 | 6.00 |
| 19 | Brody Niezen | 0 | 1 | 1 | 0.00 |
| 1 | Adam Dirksen (G) | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Blimke | 0 | 0 | 0 | 0.00 |
| 8 | Ben Francioli | 0 | 0 | 0 | 0.00 |
| 9 | Keith Martin | 0 | 0 | 0 | 3.00 |
| 11 | Mark Gruszczynski | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Schoenroth | 0 | 0 | 0 | 0.00 |
| 25 | Garrett Niezen | 0 | 0 | 0 | 3.00 |
| 27 | Donovan Tordoff | 0 | 0 | 0 | 0.00 |
| 88 | Jordan Kohlruss | 0 | 0 | 0 | 0.00 |
| 91 | Matt Wiest | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adam Dirksen (G) | 60:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| No Officials Entered |