Knockoffs | 5 |
PAND Broncos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3520 | Thu, Nov. 14, 2019 10:30 PM | Clareview Arena B | Knockoffs | PAND Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knockoffs | 2 | 2 | 1 | 5 |
PAND Broncos | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knockoffs | 0 | 0 | 0 | 0 |
PAND Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knockoffs | -- |
PAND Broncos | -- |
Period 1 |
---|
Knockoffs at 18:46 - #44 Jordan Martin |
Knockoffs at 1:11 - #27 Connor Gourley from #81 Tanner Krim |
Period 2 |
Knockoffs at 8:47 - #7 Chandler Hornsby from #27 Connor Gourley and #91 Mitchell Varley |
Knockoffs at 1:46 - #14 Mitchell Vogan from #22 Nolan Varley (C) |
Period 3 |
PAND Broncos at 9:32 - #27 Nate Breitkreuz from #19 Scott McDonald and #16 Jordan Kelly |
PAND Broncos at 8:09 - #19 Scott McDonald from #9 Geordie Morison and #5 Jon Vandorp |
Knockoffs at 3:29 - #44 Jordan Martin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
PAND Broncos at 19:16 - #27 Nate Breitkreuz for High Stick (3) |
Knockoffs at 15:29 - #9 Chris Mitchell for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Jordan Martin | 2 | 0 | 2 | 0.00 |
27 | Connor Gourley | 1 | 1 | 2 | 0.00 |
7 | Chandler Hornsby | 1 | 0 | 1 | 0.00 |
14 | Mitchell Vogan | 1 | 0 | 1 | 0.00 |
22 | Nolan Varley (C) | 0 | 1 | 1 | 0.00 |
81 | Tanner Krim | 0 | 1 | 1 | 0.00 |
91 | Mitchell Varley | 0 | 1 | 1 | 0.00 |
0 | Zach Weissbach (G) | 0 | 0 | 0 | 0.00 |
9 | Chris Mitchell | 0 | 0 | 0 | 3.00 |
12 | Adam Hamaluk | 0 | 0 | 0 | 0.00 |
26 | Keaton Martin | 0 | 0 | 0 | 0.00 |
92 | Zack Caines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Zach Weissbach (G) | 60:00 | 2 | 27 | 25 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Scott McDonald | 1 | 1 | 2 | 0.00 |
27 | Nate Breitkreuz | 1 | 0 | 1 | 3.00 |
5 | Jon Vandorp | 0 | 1 | 1 | 0.00 |
9 | Geordie Morison | 0 | 1 | 1 | 0.00 |
16 | Jordan Kelly | 0 | 1 | 1 | 0.00 |
0 | Chris Shoemaker (G) | 0 | 0 | 0 | 0.00 |
8 | David Stefanyk | 0 | 0 | 0 | 0.00 |
10 | Aaron Tinney | 0 | 0 | 0 | 0.00 |
11 | Tyler Schmidt (C) | 0 | 0 | 0 | 0.00 |
14 | Dustin Haekel | 0 | 0 | 0 | 0.00 |
71 | Peter Blasetti | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chris Shoemaker (G) | 60:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
No Officials Entered |