Bubbas Blackhawks | 4 |
Good Fellas | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3025 | Sat, Nov. 02, 2019 9:45 PM | Canadian Athletic Club Arena | Bubbas Blackhawks | Good Fellas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bubbas Blackhawks | 2 | 0 | 2 | 4 |
Good Fellas | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bubbas Blackhawks | 0 | 0 | 0 | 0 |
Good Fellas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bubbas Blackhawks | -- |
Good Fellas | -- |
Period 1 |
---|
Bubbas Blackhawks at 14:37 - #19 Brody Niezen from #27 Donovan Tordoff and #91 Matt Wiest |
Good Fellas at 11:38 - #8 Travis Potter from #14 Doug McCarthy |
Bubbas Blackhawks at 6:22 - #88 Jordan Kohlruss |
Period 2 |
Good Fellas at 19:28 - #17 Cameron Dyck from #4 Danny Popowich and #8 Travis Potter |
Good Fellas at 17:02 - #14 Doug McCarthy from #11 Todd Burke and #18 Kevin Kelm |
Good Fellas at 15:22 - #88 Bert Hucke from #14 Doug McCarthy and #27 Mike Chessor |
Good Fellas at 12:03 - #27 Mike Chessor from #4 Danny Popowich |
Good Fellas at 10:13 - #39 Kelly Meier |
Period 3 |
Bubbas Blackhawks at 8:36 - #27 Donovan Tordoff from #8 Ben Francioli |
Bubbas Blackhawks at 3:48 - #12 Michael Wallach (C) from #4 Trent Johnson (A) and #27 Donovan Tordoff |
Good Fellas at 1:29 (EN) - #19 James Nadasde |
Good Fellas at 0:36 - #11 Todd Burke from #18 Kevin Kelm and #9 Randy Molofy |
Period 1 |
---|
No Penalties |
Period 2 |
Good Fellas at 0:08 - #17 Cameron Dyck for Slashing (2) |
Period 3 |
Good Fellas at 14:27 - #17 Cameron Dyck for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Donovan Tordoff | 1 | 2 | 3 | 0.00 |
12 | Michael Wallach (C) | 1 | 0 | 1 | 0.00 |
19 | Brody Niezen | 1 | 0 | 1 | 0.00 |
88 | Jordan Kohlruss | 1 | 0 | 1 | 0.00 |
4 | Trent Johnson (A) | 0 | 1 | 1 | 0.00 |
8 | Ben Francioli | 0 | 1 | 1 | 0.00 |
91 | Matt Wiest | 0 | 1 | 1 | 0.00 |
1 | Nathan Schoenroth | 0 | 0 | 0 | 0.00 |
10 | Dennis Pon | 0 | 0 | 0 | 0.00 |
11 | Mark Gruszczynski | 0 | 0 | 0 | 0.00 |
14 | Wyatt Niezen | 0 | 0 | 0 | 0.00 |
25 | Garrett Niezen | 0 | 0 | 0 | 0.00 |
81 | Curtis Moore | 0 | 0 | 0 | 0.00 |
996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Schoenroth | 60:00 | 7 | 33 | 26 | 0.79 |
996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Doug McCarthy | 1 | 2 | 3 | 0.00 |
8 | Travis Potter | 1 | 1 | 2 | 0.00 |
11 | Todd Burke | 1 | 1 | 2 | 0.00 |
27 | Mike Chessor | 1 | 1 | 2 | 0.00 |
4 | Danny Popowich | 0 | 2 | 2 | 0.00 |
18 | Kevin Kelm | 0 | 2 | 2 | 0.00 |
17 | Cameron Dyck | 1 | 0 | 1 | 5.00 |
19 | James Nadasde | 1 | 0 | 1 | 0.00 |
39 | Kelly Meier | 1 | 0 | 1 | 0.00 |
88 | Bert Hucke | 1 | 0 | 1 | 0.00 |
9 | Randy Molofy | 0 | 1 | 1 | 0.00 |
31 | Greg Schmidt (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Greg Schmidt (G) | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |