Vipers | 5 |
Young Guns II | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5640 | Tue, Jan. 15, 2019 9:00 PM | Knights of Columbus Sports Complex - Rink A | Vipers | Young Guns II |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vipers | 1 | 3 | 0 | 1 | 5 |
Young Guns II | 0 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Vipers | 0 | 0 | 0 | 0 | 0 |
Young Guns II | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vipers | -- |
Young Guns II | -- |
Period 1 |
---|
Vipers at 9:06 - #15 Rob Marshall from #93 Rod Chretien (C) |
Period 2 |
Vipers at 14:38 - #16 Nathan Hollands from #2 Clay Lindsay |
Young Guns II at 12:10 (PP) - #9 Bill Bland (A) from #96 Bryan Turner |
Young Guns II at 8:05 - #96 Bryan Turner from #18 James Keiller |
Vipers at 7:21 - #93 Rod Chretien (C) from #16 Nathan Hollands and #7 William Hewes (A) |
Young Guns II at 5:37 - #96 Bryan Turner from #9 Bill Bland (A) and #27 Garrett Scott |
Vipers at 3:09 - #39 Lonny Callander (C) from #7 William Hewes (A) |
Period 3 |
Young Guns II at 1:54 (PP) - #8 Jason Keiller |
Period 4 |
Vipers at 2:45 (PP) - #41 Dan Hay from #7 William Hewes (A) and #89 Paul Laplante |
Period 1 |
---|
Vipers at 17:46 - #89 Paul Laplante for Tripping (3) |
Period 2 |
Young Guns II at 18:44 - #7 Sean Fitzgerald (A) for Tripping (3) |
Vipers at 13:22 - #93 Rod Chretien (C) for Hooking (3) |
Period 3 |
Vipers at 11:57 - #2 Clay Lindsay for Interference (3) |
Young Guns II at 10:52 - #19 Rob Taylor for Hooking (3) |
Vipers at 3:28 - #2 Clay Lindsay for Slashing (2) |
Young Guns II at 1:11 - #12 Shelby Hedstrom for Slashing (2) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | William Hewes (A) | 0 | 3 | 3 | 0.00 |
16 | Nathan Hollands | 1 | 1 | 2 | 0.00 |
93 | Rod Chretien (C) | 1 | 1 | 2 | 3.00 |
15 | Rob Marshall | 1 | 0 | 1 | 0.00 |
39 | Lonny Callander (C) | 1 | 0 | 1 | 0.00 |
41 | Dan Hay | 1 | 0 | 1 | 0.00 |
2 | Clay Lindsay | 0 | 1 | 1 | 5.00 |
89 | Paul Laplante | 0 | 1 | 1 | 3.00 |
0 | Terrace Warawa (G) | 0 | 0 | 0 | 0.00 |
30 | James Robertson | 0 | 0 | 0 | 0.00 |
44 | Chad Bresnahan | 0 | 0 | 0 | 0.00 |
91 | Chris Lupul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Terrace Warawa (G) | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Bryan Turner | 2 | 1 | 3 | 0.00 |
9 | Bill Bland (A) | 1 | 1 | 2 | 0.00 |
8 | Jason Keiller | 1 | 0 | 1 | 0.00 |
18 | James Keiller | 0 | 1 | 1 | 0.00 |
27 | Garrett Scott | 0 | 1 | 1 | 0.00 |
5 | Tayler Gray | 0 | 0 | 0 | 0.00 |
7 | Sean Fitzgerald (A) | 0 | 0 | 0 | 3.00 |
12 | Shelby Hedstrom | 0 | 0 | 0 | 2.00 |
17 | Chris Keeler | 0 | 0 | 0 | 0.00 |
19 | Rob Taylor | 0 | 0 | 0 | 3.00 |
30 | Chad Delong (G) | 0 | 0 | 0 | 0.00 |
39 | Todd Stahn | 0 | 0 | 0 | 0.00 |
44 | Victor Camarta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chad Delong (G) | 60:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
No Officials Entered |