Pylons | 1 |
Allblacks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2700 | Sat, Oct. 20, 2018 10:30 PM | Callingwood Recreation Centre B | Pylons | Allblacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 0 | 0 | 1 | 1 |
Allblacks | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 0 | 0 | 0 | 0 |
Allblacks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pylons | -- |
Allblacks | -- |
Period 1 |
---|
Allblacks at 18:05 - #66 Sandeep Gill from #71 Sandon Hunter |
Period 2 |
No Scoring |
Period 3 |
Pylons at 19:26 (PP) - #25 Adam Pecush from #11 Noah Gooderham and #6 Rick Sagert |
Allblacks at 7:44 - #7 Hue Tu from #71 Sandon Hunter and #14 Sean Cheffins |
Allblacks at 4:10 - #71 Sandon Hunter from #66 Sandeep Gill |
Allblacks at 0:21 - #7 Hue Tu |
Period 1 |
---|
Pylons at 16:13 - #77 Hunter Gooderham for Tripping (3) |
Allblacks at 16:13 - #97 Jag Sandhu for Tripping (3) |
Pylons at 11:19 - #27 Brad Evans for Interference (3) |
Pylons at 10:45 - #82 Steve Fisher (C) for Holding (3) |
Allblacks at 5:21 - #43 Christopher Hodge for Body Contact (3) |
Pylons at 3:50 - #77 Hunter Gooderham for Interference (3) |
Period 2 |
Allblacks at 5:44 - #66 Sandeep Gill for Slashing (3) |
Pylons at 4:49 - #82 Steve Fisher (C) for Slashing (3) |
Allblacks at 2:00 - #97 Jag Sandhu for Slashing (3) |
Period 3 |
Allblacks at 20:00 - #14 Sean Cheffins for Unsportsmanlike (3) |
Pylons at 11:56 - #11 Noah Gooderham for High Stick (3) |
Pylons at 4:20 - #77 Hunter Gooderham for Unsportsmanlike (2) |
Pylons at 4:10 - #77 Hunter Gooderham for Game Ejection (3 Penalties) |
Allblacks at 4:10 - #7 Hue Tu for Unsportsmanlike (2) |
Pylons at 0:15 - #27 Brad Evans for Roughing (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Adam Pecush | 1 | 0 | 1 | 0.00 |
6 | Rick Sagert | 0 | 1 | 1 | 0.00 |
11 | Noah Gooderham | 0 | 1 | 1 | 3.00 |
0 | Kent Wigington | 0 | 0 | 0 | 0.00 |
27 | Brad Evans | 0 | 0 | 0 | 5.00 |
42 | Riley Raines | 0 | 0 | 0 | 0.00 |
77 | Hunter Gooderham | 0 | 0 | 0 | 8.00 |
82 | Steve Fisher (C) | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Kent Wigington | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Sandon Hunter | 1 | 2 | 3 | 0.00 |
7 | Hue Tu | 2 | 0 | 2 | 2.00 |
66 | Sandeep Gill | 1 | 1 | 2 | 3.00 |
14 | Sean Cheffins | 0 | 1 | 1 | 3.00 |
35 | Sean Lakusta (G) | 0 | 0 | 0 | 0.00 |
43 | Christopher Hodge | 0 | 0 | 0 | 3.00 |
97 | Jag Sandhu | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Sean Lakusta (G) | 60:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
No Officials Entered |