Pylons | 7 |
Ratts | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2035 | Tue, Oct. 02, 2018 10:15 PM | George S. Hughes South Side Arena | Pylons | Ratts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 2 | 4 | 1 | 7 |
Ratts | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pylons | 0 | 0 | 0 | 0 |
Ratts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pylons | -- |
Ratts | -- |
Period 1 |
---|
Pylons at 12:04 - #71 Ryan Miyagishima from #22 Davin Tedford (UR) and #13 Dana Boake |
Ratts at 10:00 - #9 Riley Lynch from #11 Daryn Flanagan and #93 Ryan Maxwell |
Pylons at 5:41 - #71 Ryan Miyagishima from #82 Steve Fisher (C) and #92 Ralph Moniz |
Period 2 |
Ratts at 19:20 - #93 Ryan Maxwell from #4 Neal Gratton |
Pylons at 14:20 - #22 Davin Tedford (UR) |
Pylons at 5:42 - #92 Ralph Moniz from #13 Dana Boake and #71 Ryan Miyagishima |
Ratts at 3:46 - #93 Ryan Maxwell |
Pylons at 2:01 - #77 Hunter Gooderham from #22 Davin Tedford (UR) and #19 Colin Leddy |
Pylons at 0:37 - #25 Adam Pecush from #92 Ralph Moniz and #13 Dana Boake |
Ratts at 0:10 - #11 Daryn Flanagan from #93 Ryan Maxwell and #2 Dennis Harkness |
Period 3 |
Pylons at 0:42 - #92 Ralph Moniz from #13 Dana Boake and #82 Steve Fisher (C) |
Period 1 |
---|
No Penalties |
Period 2 |
Ratts at 17:28 - #4 Neal Gratton for Tripping (3) |
Period 3 |
Ratts at 10:56 - #11 Daryn Flanagan for Hooking (3) |
Ratts at 6:29 - #44 Kyle Gallant for Unsportsmanlike (3) |
Pylons at 6:29 - #77 Hunter Gooderham for Unsportsmanlike (3) |
Pylons at 5:46 - #22 Davin Tedford (UR) for Unsportsmanlike (3) |
Ratts at 5:46 - #11 Daryn Flanagan for Unsportsmanlike (3) |
Ratts at 2:57 - #8 Chad Conlon for Hooking (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Ralph Moniz | 2 | 2 | 4 | 0.00 |
13 | Dana Boake | 0 | 4 | 4 | 0.00 |
71 | Ryan Miyagishima | 2 | 1 | 3 | 0.00 |
22 | Davin Tedford (UR) | 1 | 2 | 3 | 3.00 |
82 | Steve Fisher (C) | 0 | 2 | 2 | 0.00 |
25 | Adam Pecush | 1 | 0 | 1 | 0.00 |
77 | Hunter Gooderham | 1 | 0 | 1 | 3.00 |
19 | Colin Leddy | 0 | 1 | 1 | 0.00 |
11 | Noah Gooderham | 0 | 0 | 0 | 0.00 |
17 | Scott Karbashewski | 0 | 0 | 0 | 0.00 |
30 | Kent Wigington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kent Wigington | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Ryan Maxwell | 2 | 2 | 4 | 0.00 |
11 | Daryn Flanagan | 1 | 1 | 2 | 6.00 |
9 | Riley Lynch | 1 | 0 | 1 | 0.00 |
2 | Dennis Harkness | 0 | 1 | 1 | 0.00 |
4 | Neal Gratton | 0 | 1 | 1 | 3.00 |
0 | Chris Schulz (G) | 0 | 0 | 0 | 0.00 |
8 | Chad Conlon | 0 | 0 | 0 | 2.00 |
44 | Kyle Gallant | 0 | 0 | 0 | 3.00 |
81 | Paul Holowaychuk | 0 | 0 | 0 | 0.00 |
89 | Cole Schulz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chris Schulz (G) | 60:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
No Officials Entered |