Pylons | 7 |
Vipers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1790 | Wed, Sep. 26, 2018 7:15 PM | Clare Drake Arena | Pylons | Vipers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pylons | 1 | 4 | 2 | 0 | 7 |
Vipers | 1 | 4 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pylons | 0 | 0 | 0 | 0 | 0 |
Vipers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pylons | -- |
Vipers | -- |
Period 1 |
---|
Vipers at 9:48 - #23 Brian Lamash for Tripping (3) |
Period 2 |
Vipers at 4:00 - #2 Clay Lindsay for Interference (3) |
Pylons at 2:35 - #82 Steve Fisher (C) for Tripping (3) |
Period 3 |
No Penalties |
Period 4 |
Vipers at 0:43 - #2 Clay Lindsay for Body Contact (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Davin Tedford (UR) | 2 | 2 | 4 | 0.00 |
25 | Adam Pecush | 2 | 2 | 4 | 0.00 |
6 | Rick Sagert | 1 | 2 | 3 | 0.00 |
77 | Hunter Gooderham | 2 | 0 | 2 | 0.00 |
19 | Colin Leddy | 0 | 1 | 1 | 0.00 |
27 | Brad Evans | 0 | 1 | 1 | 0.00 |
82 | Steve Fisher (C) | 0 | 1 | 1 | 3.00 |
11 | Noah Gooderham | 0 | 0 | 0 | 0.00 |
39 | Steven Smith (G) | 0 | 0 | 0 | 0.00 |
71 | Ryan Miyagishima | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Steven Smith (G) | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kyle Hutchings | 2 | 2 | 4 | 0.00 |
29 | Nathan Hollands | 2 | 1 | 3 | 0.00 |
7 | William Hewes (A) | 2 | 0 | 2 | 0.00 |
39 | Lonny Callander (C) | 1 | 1 | 2 | 0.00 |
24 | Doug Wadlow | 0 | 2 | 2 | 0.00 |
2 | Clay Lindsay | 0 | 1 | 1 | 6.00 |
30 | Blair Gogowich | 0 | 1 | 1 | 0.00 |
35 | Shawn Thompson (G) | 0 | 1 | 1 | 0.00 |
44 | Chad Bresnahan | 0 | 1 | 1 | 0.00 |
89 | Paul Laplante | 0 | 1 | 1 | 0.00 |
15 | Rob Marshall | 0 | 0 | 0 | 0.00 |
23 | Brian Lamash | 0 | 0 | 0 | 3.00 |
91 | Chris Lupul | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Shawn Thompson (G) | 60:00 | 7 | 30 | 23 | 0.77 |
Name |
---|
No Officials Entered |