Roadrunners | 9 |
Edmonton Grizzlies | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7410 | Tue, Feb. 20, 2024 10:30 PM | Knights of Columbus Sports Complex - Rink A | Roadrunners | Edmonton Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 4 | 3 | 2 | 9 |
| Edmonton Grizzlies | 5 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 |
| Edmonton Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Roadrunners | -- |
| Edmonton Grizzlies | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Edmonton Grizzlies at 6:46 - #8 Jack Metcalfe for Slashing (3) |
| Period 3 |
| Roadrunners at 1:41 - #9 Tyler Avoledo for Hooking (2) |
| Edmonton Grizzlies at 1:01 - #21 Bo Adam for Hooking (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Garrett Glasman | 4 | 1 | 5 | 0.00 |
| 11 | Tanner Hutton | 1 | 3 | 4 | 0.00 |
| 9 | Tyler Avoledo | 1 | 2 | 3 | 2.00 |
| 73 | Colby Campbell | 1 | 1 | 2 | 0.00 |
| 86 | Matthias Stoyles | 1 | 1 | 2 | 0.00 |
| 8 | Nick Gilmer | 1 | 0 | 1 | 0.00 |
| 14 | Tim Plamondon (A) | 0 | 1 | 1 | 0.00 |
| 22 | Evan Foerster | 0 | 1 | 1 | 0.00 |
| 20 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
| 35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Mitchell Canham (G) | 60:00 | 10 | 40 | 30 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ben Bodnar | 4 | 0 | 4 | 0.00 |
| 17 | Jaden Noade | 2 | 1 | 3 | 0.00 |
| 14 | Justin Hague | 1 | 2 | 3 | 0.00 |
| 86 | Colby Oko | 1 | 2 | 3 | 0.00 |
| 21 | Bo Adam | 0 | 3 | 3 | 2.00 |
| 71 | Spencer Bradshaw (A) | 2 | 0 | 2 | 0.00 |
| 10 | Kolton Feigel | 0 | 2 | 2 | 0.00 |
| 88 | Ben Gaudet | 0 | 1 | 1 | 0.00 |
| 0 | Shane Zilka (G) | 0 | 0 | 0 | 0.00 |
| 1 | Clay McKee | 0 | 0 | 0 | 0.00 |
| 8 | Jack Metcalfe | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Shane Zilka (G) | 60:00 | 9 | 26 | 17 | 0.65 |
| Name |
|---|
| No Officials Entered |