Rams | 7 |
Bearlyable | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6880 | Tue, Feb. 06, 2024 10:30 PM | Kinsmen Twin Arenas B | Rams | Bearlyable |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 2 | 1 | 4 | 7 |
| Bearlyable | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams | 0 | 0 | 0 | 0 |
| Bearlyable | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams | -- |
| Bearlyable | -- |
| Period 1 |
|---|
| Rams at 17:40 - #74 Donald Gladwin from #72 Mitchell Reif (C) and #21 Evan Batten |
| Bearlyable at 11:12 - #91 Joe Hawkins from #15 Elijah Matthew |
| Bearlyable at 8:19 - #68 Ryan Koebel from #11 Dylan McGee (A) and #37 Cole Christianson |
| Rams at 3:36 - #22 Garrett Diakow from #21 Evan Batten |
| Period 2 |
| Bearlyable at 18:30 - #91 Joe Hawkins |
| Bearlyable at 16:35 - #68 Ryan Koebel from #15 Elijah Matthew |
| Rams at 9:30 - #74 Donald Gladwin from #72 Mitchell Reif (C) and #13 Kyle Sabo |
| Bearlyable at 0:51 (SH) - #91 Joe Hawkins from #11 Dylan McGee (A) and #97 Hayden Fenske |
| Period 3 |
| Rams at 18:48 - #74 Donald Gladwin from #22 Garrett Diakow |
| Rams at 13:30 - #74 Donald Gladwin |
| Rams at 4:58 - #74 Donald Gladwin from #55 Brayden Stecyk and #13 Kyle Sabo |
| Bearlyable at 1:15 - #37 Cole Christianson from #15 Elijah Matthew and #97 Hayden Fenske |
| Rams at 1:03 - #74 Donald Gladwin from #13 Kyle Sabo and #22 Garrett Diakow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Bearlyable at 6:32 - #9 Morgan McGee for High Stick (3) |
| Bearlyable at 2:00 - #9 Morgan McGee for Hooking (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Donald Gladwin | 6 | 0 | 6 | 0.00 |
| 22 | Garrett Diakow | 1 | 2 | 3 | 0.00 |
| 13 | Kyle Sabo | 0 | 3 | 3 | 0.00 |
| 21 | Evan Batten | 0 | 2 | 2 | 0.00 |
| 72 | Mitchell Reif (C) | 0 | 2 | 2 | 0.00 |
| 55 | Brayden Stecyk | 0 | 1 | 1 | 0.00 |
| 1 | Ty Thomsen (G) | 0 | 0 | 0 | 0.00 |
| 6 | Craig Hole | 0 | 0 | 0 | 0.00 |
| 9 | Nathan Schmidt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ty Thomsen (G) | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Joe Hawkins | 3 | 0 | 3 | 0.00 |
| 15 | Elijah Matthew | 0 | 3 | 3 | 0.00 |
| 68 | Ryan Koebel | 2 | 0 | 2 | 0.00 |
| 37 | Cole Christianson | 1 | 1 | 2 | 0.00 |
| 11 | Dylan McGee (A) | 0 | 2 | 2 | 0.00 |
| 97 | Hayden Fenske | 0 | 2 | 2 | 0.00 |
| 9 | Morgan McGee | 0 | 0 | 0 | 6.00 |
| 17 | Matthew Morrow | 0 | 0 | 0 | 0.00 |
| 21 | Conner Zenchuk (C) | 0 | 0 | 0 | 0.00 |
| 22 | Merek Budd | 0 | 0 | 0 | 0.00 |
| 31 | Nathan Blatt (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nathan Blatt (G-Sub) | 60:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| No Officials Entered |