Roadrunners | 5 |
Mammoths | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5735 | Thu, Jan. 11, 2024 8:00 PM | Clare Drake Arena | Roadrunners | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 4 | 1 | 5 |
Mammoths | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
Mammoths | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
Mammoths | -- |
Period 1 |
---|
Mammoths at 19:05 - #72 Kurtis Van Steenbergen (A) from #26 Bretton Theune (C) |
Mammoths at 1:32 - #77 Zachary Walters (A) from #26 Bretton Theune (C) |
Period 2 |
Roadrunners at 17:45 - #91 Garrett Glasman from #4 Dexter Fournier (A) and #70 Bryce Mayer (G) |
Roadrunners at 15:08 - #7 Merritt Oszytko from #86 Matthias Stoyles and #83 Kyle Avoledo |
Mammoths at 7:26 - #93 Jonah Komant from #26 Bretton Theune (C) |
Roadrunners at 1:05 - #20 Austin Deagnon from #91 Garrett Glasman and #14 Tim Plamondon (A) |
Roadrunners at 0:45 - #14 Tim Plamondon (A) from #91 Garrett Glasman and #22 Evan Foerster |
Period 3 |
Mammoths at 16:04 - #22 Nathan Hagens from #26 Bretton Theune (C) and #0 Kurtis McGillis |
Roadrunners at 3:03 - #7 Merritt Oszytko from #81 Colby Campbell and #83 Kyle Avoledo |
Period 1 |
---|
No Penalties |
Period 2 |
Mammoths at 12:17 - #88 Thane Statters for Hooking (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 1 | 2 | 3 | 0.00 |
7 | Merritt Oszytko | 2 | 0 | 2 | 0.00 |
14 | Tim Plamondon (A) | 1 | 1 | 2 | 0.00 |
83 | Kyle Avoledo | 0 | 2 | 2 | 0.00 |
20 | Austin Deagnon | 1 | 0 | 1 | 0.00 |
4 | Dexter Fournier (A) | 0 | 1 | 1 | 0.00 |
22 | Evan Foerster | 0 | 1 | 1 | 0.00 |
70 | Bryce Mayer (G) | 0 | 1 | 1 | 0.00 |
81 | Colby Campbell | 0 | 1 | 1 | 0.00 |
86 | Matthias Stoyles | 0 | 1 | 1 | 0.00 |
25 | Chase Brummund | 0 | 0 | 0 | 0.00 |
58 | Tyler Avoledo | 0 | 0 | 0 | 0.00 |
80 | Jed Alvarado | 0 | 0 | 0 | 0.00 |
82 | Joe Fowler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Bryce Mayer (G) | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Bretton Theune (C) | 0 | 4 | 4 | 0.00 |
22 | Nathan Hagens | 1 | 0 | 1 | 0.00 |
72 | Kurtis Van Steenbergen (A) | 1 | 0 | 1 | 0.00 |
77 | Zachary Walters (A) | 1 | 0 | 1 | 0.00 |
93 | Jonah Komant | 1 | 0 | 1 | 0.00 |
0 | Kurtis McGillis | 0 | 1 | 1 | 0.00 |
5 | Ben Fidelak | 0 | 0 | 0 | 0.00 |
17 | Kurt Hannah | 0 | 0 | 0 | 0.00 |
27 | Randall Zabel | 0 | 0 | 0 | 0.00 |
35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
68 | Carson Rishaug | 0 | 0 | 0 | 0.00 |
88 | Thane Statters | 0 | 0 | 0 | 3.00 |
91 | Landon Bradley | 0 | 0 | 0 | 0.00 |
92 | Nolan Komant | 0 | 0 | 0 | 0.00 |
97 | Keaton Kirchner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | James Brady (G) | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
No Officials Entered |