Spartans | 3 |
Mammoths | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4605 | Fri, Dec. 08, 2023 6:30 PM | Knights of Columbus Sports Complex - Rink A | Spartans | Mammoths |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartans | 1 | 0 | 2 | 3 |
Mammoths | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartans | 0 | 0 | 0 | 0 |
Mammoths | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spartans | -- |
Mammoths | -- |
Period 1 |
---|
Mammoths at 14:38 - #88 Thane Statters from #11 Kai Douglas |
Mammoths at 9:36 - #11 Kai Douglas from #8 Braeden Shute (A) and #22 Nathan Hagens |
Spartans at 7:25 - #9 Ryan McFadyen from #77 Adam Hepper and #16 Nick McFadyen |
Mammoths at 4:00 - #11 Kai Douglas from #91 Landon Bradley and #0 Kurtis McGillis |
Period 2 |
Mammoths at 11:18 - #91 Landon Bradley from #94 Deryk Kirchner (A) and #68 Carson Rishaug |
Period 3 |
Spartans at 11:00 - #11 Dallas Jackson from #96 Kody Kenny (A) |
Spartans at 10:21 - #11 Dallas Jackson from #12 Greg Propp |
Mammoths at 7:35 - #8 Braeden Shute (A) from #17 Kurt Hannah |
Mammoths at 0:06 - #91 Landon Bradley from #0 Kurtis McGillis |
Period 1 |
---|
Mammoths at 0:22 - #88 Thane Statters for Body Contact (2) |
Period 2 |
Spartans at 6:30 - #4 Aidan Graham for Roughing (3) |
Mammoths at 6:30 - #17 Kurt Hannah for Roughing (3) |
Spartans at 2:48 - #96 Kody Kenny (A) for Slashing (3) |
Spartans at 0:30 - #4 Aidan Graham for Unsportsmanlike (2) |
Mammoths at 0:30 - #8 Braeden Shute (A) for Roughing (2) |
Period 3 |
Spartans at 16:42 - #10 Shaune Labrecque for Tripping (3) |
Mammoths at 3:11 - #11 Kai Douglas for Crosscheck (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Dallas Jackson | 2 | 0 | 2 | 0.00 |
9 | Ryan McFadyen | 1 | 0 | 1 | 0.00 |
12 | Greg Propp | 0 | 1 | 1 | 0.00 |
16 | Nick McFadyen | 0 | 1 | 1 | 0.00 |
77 | Adam Hepper | 0 | 1 | 1 | 0.00 |
96 | Kody Kenny (A) | 0 | 1 | 1 | 3.00 |
4 | Aidan Graham | 0 | 0 | 0 | 5.00 |
10 | Shaune Labrecque | 0 | 0 | 0 | 3.00 |
17 | Logan Propp | 0 | 0 | 0 | 0.00 |
31 | Ryley Boeschen (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryley Boeschen (G) | 60:00 | 6 | 22 | 16 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kai Douglas | 2 | 1 | 3 | 2.00 |
91 | Landon Bradley | 2 | 1 | 3 | 0.00 |
8 | Braeden Shute (A) | 1 | 1 | 2 | 2.00 |
0 | Kurtis McGillis | 0 | 2 | 2 | 0.00 |
88 | Thane Statters | 1 | 0 | 1 | 2.00 |
17 | Kurt Hannah | 0 | 1 | 1 | 3.00 |
22 | Nathan Hagens | 0 | 1 | 1 | 0.00 |
68 | Carson Rishaug | 0 | 1 | 1 | 0.00 |
94 | Deryk Kirchner (A) | 0 | 1 | 1 | 0.00 |
5 | Ben Fidelak | 0 | 0 | 0 | 0.00 |
35 | James Brady (G) | 0 | 0 | 0 | 0.00 |
93 | Jonah Komant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | James Brady (G) | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
No Officials Entered |