Roadrunners | 9 |
Bearlyable | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4290 | Fri, Dec. 01, 2023 9:45 PM | Argyll Plaza Arena | Roadrunners | Bearlyable |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 4 | 2 | 3 | 9 |
Bearlyable | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Roadrunners | 0 | 0 | 0 | 0 |
Bearlyable | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Roadrunners | -- |
Bearlyable | -- |
Period 1 |
---|
Bearlyable at 16:07 - #15 Elijah Matthew from #91 Joe Hawkins |
Roadrunners at 7:34 - #8 Nick Gilmer from #91 Garrett Glasman and #9 Tyler Avoledo |
Roadrunners at 2:53 - #91 Garrett Glasman from #82 Joe Fowler |
Roadrunners at 1:29 - #9 Tyler Avoledo from #91 Garrett Glasman |
Roadrunners at 0:56 - #91 Garrett Glasman |
Period 2 |
Bearlyable at 18:35 - #88 Thomas Weinberger from #10 Braden Miller |
Roadrunners at 7:55 - #9 Tyler Avoledo from #80 Jed Alvarado and #11 Tanner Hutton |
Bearlyable at 3:26 - #91 Joe Hawkins from #68 Ryan Koebel |
Roadrunners at 2:37 - #80 Jed Alvarado |
Period 3 |
Roadrunners at 12:51 - #91 Garrett Glasman from #86 Matthias Stoyles |
Roadrunners at 10:20 - #14 Tim Plamondon (A) from #80 Jed Alvarado and #8 Nick Gilmer |
Roadrunners at 7:35 - #8 Nick Gilmer from #40 Daryl Robinson and #91 Garrett Glasman |
Period 1 |
---|
No Penalties |
Period 2 |
Roadrunners at 12:30 - #40 Daryl Robinson for Tripping (3) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Garrett Glasman | 3 | 3 | 6 | 0.00 |
8 | Nick Gilmer | 2 | 1 | 3 | 0.00 |
9 | Tyler Avoledo | 2 | 1 | 3 | 0.00 |
80 | Jed Alvarado | 1 | 2 | 3 | 0.00 |
14 | Tim Plamondon (A) | 1 | 0 | 1 | 0.00 |
11 | Tanner Hutton | 0 | 1 | 1 | 0.00 |
40 | Daryl Robinson | 0 | 1 | 1 | 3.00 |
82 | Joe Fowler | 0 | 1 | 1 | 0.00 |
86 | Matthias Stoyles | 0 | 1 | 1 | 0.00 |
4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 |
20 | Austin Deagnon | 0 | 0 | 0 | 0.00 |
35 | Mitchell Canham (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mitchell Canham (G) | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Joe Hawkins | 1 | 1 | 2 | 0.00 |
15 | Elijah Matthew | 1 | 0 | 1 | 0.00 |
88 | Thomas Weinberger | 1 | 0 | 1 | 0.00 |
10 | Braden Miller | 0 | 1 | 1 | 0.00 |
68 | Ryan Koebel | 0 | 1 | 1 | 0.00 |
6 | D'Arcy McGee (A) | 0 | 0 | 0 | 0.00 |
9 | Morgan McGee | 0 | 0 | 0 | 0.00 |
13 | Cole Christianson | 0 | 0 | 0 | 0.00 |
21 | Conner Zenchuk (C) | 0 | 0 | 0 | 0.00 |
22 | Merek Budd | 0 | 0 | 0 | 0.00 |
29 | Jessie Kinsey | 0 | 0 | 0 | 0.00 |
31 | Robert Green (G) | 0 | 0 | 0 | 0.00 |
97 | Hayden Fenske | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Robert Green (G) | 60:00 | 9 | 34 | 25 | 0.74 |
Name |
---|
No Officials Entered |