Spitfires | 12 |
CGL 7-Out | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5715 | Fri, Jan. 24, 2020 11:00 PM | Knights of Columbus Sports Complex - Rink A | Spitfires | CGL 7-Out |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spitfires | 3 | 3 | 6 | 12 |
| CGL 7-Out | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spitfires | 0 | 0 | 0 | 0 |
| CGL 7-Out | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spitfires | -- |
| CGL 7-Out | -- |
| Period 1 |
|---|
| Spitfires at 3:39 - #57 Blake Anderson for Tripping (3) |
| Period 2 |
| CGL 7-Out at 19:00 - #66 Christopher Kirstiuk for Tripping (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Stan Anderson | 1 | 8 | 9 | 0.00 |
| 96 | Darren Nykiforuk (C) | 4 | 4 | 8 | 0.00 |
| 19 | Jeff Orkusz (A) | 4 | 3 | 7 | 0.00 |
| 15 | Scott Sanderson | 2 | 1 | 3 | 0.00 |
| 17 | Patrick Dufault | 0 | 2 | 2 | 0.00 |
| 57 | Blake Anderson | 0 | 2 | 2 | 3.00 |
| 11 | Jason Hall | 1 | 0 | 1 | 0.00 |
| 14 | Derek Dohms | 0 | 1 | 1 | 0.00 |
| 88 | Randy Boekestyn | 0 | 1 | 1 | 0.00 |
| 29 | Jeremy Paszko (G) | 0 | 0 | 0 | 0.00 |
| 40 | Larry Barkemeyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy Paszko (G) | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Derek McKinnon | 0 | 3 | 3 | 0.00 |
| 12 | Trevor Jarvis | 2 | 0 | 2 | 0.00 |
| 7 | Jonathon Thompson | 1 | 1 | 2 | 0.00 |
| 14 | Brett Loree | 1 | 0 | 1 | 0.00 |
| 66 | Christopher Kirstiuk | 1 | 0 | 1 | 3.00 |
| 9 | Brandon Lai (C) | 0 | 1 | 1 | 0.00 |
| 31 | Ira Terefenko (G) | 0 | 1 | 1 | 0.00 |
| 61 | Jan Sorensen | 0 | 1 | 1 | 0.00 |
| 3 | Scott Evans | 0 | 0 | 0 | 0.00 |
| 39 | Ryan Kirstiuk | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ira Terefenko (G) | 60:00 | 12 | 36 | 24 | 0.67 |
| Name |
|---|
| No Officials Entered |