Spitfires | 16 |
CGL 7-Out | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4630 | Sat, Dec. 14, 2019 8:00 PM | Argyll Plaza Arena | Spitfires | CGL 7-Out |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spitfires | 6 | 5 | 5 | 16 |
| CGL 7-Out | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spitfires | 0 | 0 | 0 | 0 |
| CGL 7-Out | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Spitfires | -- |
| CGL 7-Out | -- |
| Period 1 |
|---|
| Spitfires at 14:29 - #88 Randy Boekestyn for Crosscheck (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Spitfires at 18:46 - #88 Randy Boekestyn for Interference (3) |
| Spitfires at 5:32 - #52 Stan Anderson for High Stick (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jeff Orkusz (A) | 8 | 5 | 13 | 0.00 |
| 52 | Stan Anderson | 3 | 8 | 11 | 3.00 |
| 12 | Ryan Nykiforuk | 2 | 5 | 7 | 0.00 |
| 57 | Blake Anderson | 2 | 1 | 3 | 0.00 |
| 88 | Randy Boekestyn | 1 | 1 | 2 | 6.00 |
| 10 | Byron Dohms | 0 | 2 | 2 | 0.00 |
| 40 | Larry Barkemeyer | 0 | 2 | 2 | 0.00 |
| 15 | Bryce Schmode | 0 | 1 | 1 | 0.00 |
| 14 | Derek Dohms | 0 | 0 | 0 | 0.00 |
| 20 | Jason Hall | 0 | 0 | 0 | 0.00 |
| 29 | Jeremy Paszko (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jeremy Paszko (G) | 60:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Jan Sorensen | 2 | 0 | 2 | 0.00 |
| 66 | Christopher Kirstiuk | 1 | 0 | 1 | 0.00 |
| 12 | Trevor Jarvis | 0 | 1 | 1 | 0.00 |
| 11 | Todd Ruptash | 0 | 0 | 0 | 0.00 |
| 16 | David Pisani | 0 | 0 | 0 | 0.00 |
| 23 | Derek McKinnon | 0 | 0 | 0 | 0.00 |
| 31 | Ira Terefenko (G) | 0 | 0 | 0 | 0.00 |
| 39 | Ryan Kirstiuk | 0 | 0 | 0 | 0.00 |
| 44 | Christopher Donato | 0 | 0 | 0 | 0.00 |
| 55 | Jordan Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ira Terefenko (G) | 60:00 | 16 | 41 | 25 | 0.61 |
| Name |
|---|
| No Officials Entered |