Pirate Hookers | 8 |
Beer Barons | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3245 | Fri, Nov. 08, 2019 9:30 PM | Clare Drake Arena | Pirate Hookers | Beer Barons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pirate Hookers | 2 | 3 | 2 | 1 | 8 |
Beer Barons | 2 | 2 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pirate Hookers | 0 | 0 | 0 | 0 | 0 |
Beer Barons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pirate Hookers | -- |
Beer Barons | -- |
Period 1 |
---|
Beer Barons at 7:46 - #19 Jake Quast for Tripping (3) |
Beer Barons at 2:23 - #3 Joel Tessier for High Stick (3) |
Period 2 |
Beer Barons at 12:00 - #18 Jarrett Sosnowski for Roughing (3) |
Pirate Hookers at 11:04 - #0 Patrick Coones for Hooking (3) |
Period 3 |
Beer Barons at 14:50 - #12 Matthew Nordstrom for Body Contact (3) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | David Pope | 4 | 0 | 4 | 0.00 |
24 | Sean Ryan | 0 | 4 | 4 | 0.00 |
39 | Bryce Kambeitz | 1 | 2 | 3 | 0.00 |
0 | Patrick Coones | 1 | 1 | 2 | 3.00 |
4 | Travis Brown | 1 | 1 | 2 | 0.00 |
77 | Geordie Morison (A) | 1 | 1 | 2 | 0.00 |
15 | Lance Bushell | 0 | 1 | 1 | 0.00 |
0 | Mitchel Vigneau (G) | 0 | 0 | 0 | 0.00 |
2 | Bradley Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Patrick Coones | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Joel Tessier | 2 | 2 | 4 | 3.00 |
19 | Jake Quast | 0 | 4 | 4 | 3.00 |
4 | Luke Quast | 2 | 0 | 2 | 0.00 |
9 | Joey Sosnowski | 2 | 0 | 2 | 0.00 |
14 | Tye Smith | 1 | 1 | 2 | 0.00 |
18 | Jarrett Sosnowski | 0 | 2 | 2 | 3.00 |
8 | Bryce Miller | 0 | 1 | 1 | 0.00 |
5 | Greg Lutomski | 0 | 0 | 0 | 0.00 |
7 | Corey Gervais | 0 | 0 | 0 | 0.00 |
12 | Matthew Nordstrom | 0 | 0 | 0 | 3.00 |
31 | Patrick Toner (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Patrick Toner (G) | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
No Officials Entered |