Stealth | 9 |
Hazbeens | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2275 | Sat, Oct. 12, 2019 9:00 PM | Kenilworth Arena | Stealth | Hazbeens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 2 | 3 | 4 | 9 |
Hazbeens | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stealth | 0 | 0 | 0 | 0 |
Hazbeens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stealth | -- |
Hazbeens | -- |
Period 1 |
---|
Hazbeens at 10:29 - #26 Landon Jones (C) for Slashing (3) |
Period 2 |
Stealth at 7:00 - #20 Dryden Hebert for Crosscheck (3) |
Hazbeens at 7:00 - #19 Trevor Kordyban for Roughing (3) |
Hazbeens at 0:35 - #26 Landon Jones (C) for Tripping (2) |
Period 3 |
Hazbeens at 7:55 - #3 Alexander Gull for Slashing (3) |
Stealth at 6:01 - #16 Jeremy Cowan for Crosscheck (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jesse Zaharichuk | 2 | 5 | 7 | 0.00 |
71 | Darcy Zaharichuk | 3 | 1 | 4 | 0.00 |
73 | Dakota Zaharichuk | 1 | 2 | 3 | 0.00 |
16 | Jeremy Cowan | 0 | 3 | 3 | 3.00 |
81 | Danny Rudd | 1 | 1 | 2 | 0.00 |
77 | Matthew Johnson | 0 | 2 | 2 | 0.00 |
20 | Dryden Hebert | 1 | 0 | 1 | 3.00 |
44 | Shaun Hopkyns | 1 | 0 | 1 | 0.00 |
8 | Richard Thompson | 0 | 1 | 1 | 0.00 |
31 | Brett Lewis (G) | 0 | 0 | 0 | 0.00 |
89 | Brandon Monchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brett Lewis (G) | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mike Fiorillo | 1 | 2 | 3 | 0.00 |
67 | Shawn Hove | 1 | 2 | 3 | 0.00 |
9 | Jesse Presisniuk | 0 | 3 | 3 | 0.00 |
16 | Mario Laflamme | 2 | 0 | 2 | 0.00 |
6 | Mike Schreiber | 1 | 1 | 2 | 0.00 |
19 | Trevor Kordyban | 1 | 1 | 2 | 3.00 |
20 | Gaetano Donato | 1 | 0 | 1 | 0.00 |
0 | Clayton Fritsch (G) | 0 | 0 | 0 | 0.00 |
3 | Alexander Gull | 0 | 0 | 0 | 3.00 |
26 | Landon Jones (C) | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Clayton Fritsch (G) | 60:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
No Officials Entered |