CGL 7-Out | 6 |
Showtime | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1940 | Wed, Oct. 02, 2019 10:00 PM | Canadian Athletic Club Arena | CGL 7-Out | Showtime |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CGL 7-Out | 0 | 4 | 1 | 1 | 6 |
| Showtime | 2 | 0 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CGL 7-Out | 0 | 0 | 0 | 0 | 0 |
| Showtime | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGL 7-Out | -- |
| Showtime | -- |
| Period 1 |
|---|
| Showtime at 13:39 - #22 Mike McVey from #5 Brett Cote and #41 Trevor Conrad |
| Showtime at 1:33 - #41 Trevor Conrad from #5 Brett Cote |
| Period 2 |
| CGL 7-Out at 16:48 - #77 Eric Hamilton from #9 Brandon Lai (C) and #14 Brett Loree |
| CGL 7-Out at 14:41 - #77 Eric Hamilton from #14 Brett Loree |
| CGL 7-Out at 5:03 - #9 Brandon Lai (C) from #77 Eric Hamilton and #23 Derek McKinnon |
| CGL 7-Out at 2:39 - #77 Eric Hamilton from #23 Derek McKinnon |
| Period 3 |
| Showtime at 6:51 - #22 Mike McVey from #5 Brett Cote |
| CGL 7-Out at 4:08 - #23 Derek McKinnon |
| Showtime at 3:11 - #21 Chris Ruis from #11 Aaron Semenya and #44 Ray Woloszyn (A) |
| Showtime at 1:40 - #22 Mike McVey from #27 Josh Baron and #5 Brett Cote |
| Period 4 |
| CGL 7-Out at 2:23 - #77 Eric Hamilton from #23 Derek McKinnon and #9 Brandon Lai (C) |
| Period 1 |
|---|
| Showtime at 7:20 - #41 Trevor Conrad for Slashing (3) |
| Period 2 |
| CGL 7-Out at 20:00 - #11 Kevin Fraser for Body Contact (3) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Eric Hamilton | 4 | 1 | 5 | 0.00 |
| 23 | Derek McKinnon | 1 | 3 | 4 | 0.00 |
| 9 | Brandon Lai (C) | 1 | 2 | 3 | 0.00 |
| 14 | Brett Loree | 0 | 2 | 2 | 0.00 |
| 3 | Scott Evans | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Le Blanc | 0 | 0 | 0 | 0.00 |
| 11 | Kevin Fraser | 0 | 0 | 0 | 3.00 |
| 12 | Trevor Jarvis | 0 | 0 | 0 | 0.00 |
| 33 | David Readman (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | David Readman (G) | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Cote | 0 | 4 | 4 | 0.00 |
| 22 | Mike McVey | 3 | 0 | 3 | 0.00 |
| 41 | Trevor Conrad | 1 | 1 | 2 | 3.00 |
| 21 | Chris Ruis | 1 | 0 | 1 | 0.00 |
| 11 | Aaron Semenya | 0 | 1 | 1 | 0.00 |
| 27 | Josh Baron | 0 | 1 | 1 | 0.00 |
| 44 | Ray Woloszyn (A) | 0 | 1 | 1 | 0.00 |
| 0 | Colin Nichol (G) | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Durrand | 0 | 0 | 0 | 0.00 |
| 14 | Chase Henituik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Colin Nichol (G) | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| No Officials Entered |