Beer Barons | 4 |
Bombs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2455 | Sun, Oct. 14, 2018 11:45 AM | Argyll Plaza Arena | Beer Barons | Bombs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beer Barons | 1 | 1 | 2 | 0 | 4 |
Bombs | 1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Beer Barons | 0 | 0 | 0 | 0 | 0 |
Bombs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beer Barons | -- |
Bombs | -- |
Period 1 |
---|
Beer Barons at 10:02 (PP) - #20 Luke Quast from #6 Curtis Tracey |
Bombs at 2:32 - #88 Cody LeClair (A) from #13 Jamie Petraschuk and #96 Randy Campbell |
Period 2 |
Bombs at 18:54 - #9 Cole Molella from #12 Kelly Rogers |
Bombs at 17:23 - #8 Mike Brown (A) from #4 Taylor Maron and #96 Randy Campbell |
Beer Barons at 1:09 - #15 Jake Quast (A) from #25 Corey Gervais and #23 Jason Hans |
Period 3 |
Beer Barons at 16:07 - #15 Jake Quast (A) from #4 Mark Huska |
Bombs at 11:18 - #74 Dustin Kalynchuk (C) from #88 Cody LeClair (A) |
Beer Barons at 6:18 - #20 Luke Quast from #7 Joshua Read and #17 Brad Smith |
Period 4 |
Bombs at 1:00 (PP) - #88 Cody LeClair (A) from #68 Tom Gazzola and #4 Taylor Maron |
Period 1 |
---|
Bombs at 16:28 - #13 Jamie Petraschuk for Hooking (3) |
Bombs at 12:25 - #13 Jamie Petraschuk for Tripping (3) |
Period 2 |
No Penalties |
Period 3 |
Beer Barons at 14:36 - #4 Mark Huska for High Stick (3) |
Beer Barons at 1:55 - #4 Mark Huska for Interference (3) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jake Quast (A) | 2 | 0 | 2 | 0.00 |
20 | Luke Quast | 2 | 0 | 2 | 0.00 |
4 | Mark Huska | 0 | 1 | 1 | 6.00 |
6 | Curtis Tracey | 0 | 1 | 1 | 0.00 |
7 | Joshua Read | 0 | 1 | 1 | 0.00 |
17 | Brad Smith | 0 | 1 | 1 | 0.00 |
23 | Jason Hans | 0 | 1 | 1 | 0.00 |
25 | Corey Gervais | 0 | 1 | 1 | 0.00 |
30 | Patrick Toner (G) | 0 | 0 | 0 | 0.00 |
69 | Nathan Hauser | 0 | 0 | 0 | 0.00 |
87 | Joey Sosnowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Patrick Toner (G) | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Cody LeClair (A) | 2 | 1 | 3 | 0.00 |
4 | Taylor Maron | 0 | 2 | 2 | 0.00 |
96 | Randy Campbell | 0 | 2 | 2 | 0.00 |
8 | Mike Brown (A) | 1 | 0 | 1 | 0.00 |
9 | Cole Molella | 1 | 0 | 1 | 0.00 |
74 | Dustin Kalynchuk (C) | 1 | 0 | 1 | 0.00 |
12 | Kelly Rogers | 0 | 1 | 1 | 0.00 |
13 | Jamie Petraschuk | 0 | 1 | 1 | 6.00 |
68 | Tom Gazzola | 0 | 1 | 1 | 0.00 |
47 | James Dumonceaux | 0 | 0 | 0 | 0.00 |
53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
53 | Steve Hancock (G) | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
No Officials Entered |