Haggard | 9 |
Buban Bombers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7175 | Wed, Feb. 14, 2024 10:00 PM | Canadian Athletic Club Arena | Haggard | Buban Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Haggard | 3 | 4 | 2 | 9 |
| Buban Bombers | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Haggard | 0 | 0 | 0 | 0 |
| Buban Bombers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Haggard | -- |
| Buban Bombers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Buban Bombers at 2:00 - #77 Sam Donaghey for Slashing (3) |
| Period 3 |
| Haggard at 11:22 - #16 Thomas Hogendoorn (A) for Hooking (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Sheldon Warchola | 1 | 3 | 4 | 0.00 |
| 17 | David Mitchell | 3 | 0 | 3 | 0.00 |
| 26 | Adrian Dargis | 2 | 1 | 3 | 0.00 |
| 22 | Travis Piecharka (C) | 0 | 3 | 3 | 0.00 |
| 13 | Jordan Hebert | 1 | 1 | 2 | 0.00 |
| 16 | Thomas Hogendoorn (A) | 0 | 2 | 2 | 3.00 |
| 19 | Curtis Williams | 1 | 0 | 1 | 0.00 |
| 91 | Thomas Moore | 1 | 0 | 1 | 0.00 |
| 10 | Trevor Gauthier | 0 | 1 | 1 | 0.00 |
| 18 | Daniel Thiessen | 0 | 1 | 1 | 0.00 |
| 27 | Dylan Miller (A) | 0 | 1 | 1 | 0.00 |
| 47 | Joe Young | 0 | 1 | 1 | 0.00 |
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mark Chmiliar (G) | 1 | 4 | 5 | 0.00 |
| 14 | David Way | 3 | 1 | 4 | 0.00 |
| 8 | Kurt Buban (C) | 0 | 2 | 2 | 0.00 |
| 13 | Mitch Buban (A) | 1 | 0 | 1 | 0.00 |
| 39 | Ian Clayton | 0 | 1 | 1 | 0.00 |
| 94 | Justin Broyles | 0 | 1 | 1 | 0.00 |
| 0 | Tyson Mruk | 0 | 0 | 0 | 0.00 |
| 23 | Jason Coueslan | 0 | 0 | 0 | 0.00 |
| 77 | Sam Donaghey | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tyson Mruk | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| No Officials Entered |