Showtime | 10 |
Haggard | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5105 | Sun, Dec. 17, 2023 10:30 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Haggard |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Showtime | 3 | 4 | 3 | 10 |
| Haggard | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 |
| Haggard | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Showtime | -- |
| Haggard | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Haggard at 18:55 - #26 Adrian Dargis for Hooking (3) |
| Showtime at 9:27 - #77 Dylan Durrand for Hooking (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Kael Maltais | 1 | 4 | 5 | 0.00 |
| 6 | Wyatt Williams | 4 | 0 | 4 | 0.00 |
| 25 | Conner Dea | 1 | 3 | 4 | 0.00 |
| 28 | Trevor Conrad | 0 | 4 | 4 | 0.00 |
| 26 | Justin Soehner | 2 | 1 | 3 | 0.00 |
| 77 | Dylan Durrand | 1 | 2 | 3 | 3.00 |
| 11 | Aaron Semenyna (C) | 1 | 1 | 2 | 0.00 |
| 81 | Chris Ruis | 0 | 2 | 2 | 0.00 |
| 10 | Craig Filewich | 0 | 1 | 1 | 0.00 |
| 97 | Jason Baier (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Jason Baier (G) | 60:00 | 5 | 26 | 21 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Marc Dubeau | 3 | 2 | 5 | 0.00 |
| 89 | Sheldon Warchola | 1 | 4 | 5 | 0.00 |
| 9 | Trevor Chopek | 0 | 3 | 3 | 0.00 |
| 19 | Curtis Williams | 1 | 0 | 1 | 0.00 |
| 17 | David Mitchell | 0 | 1 | 1 | 0.00 |
| 5 | Dylan Corbiere | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Lischka (G)(A) | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Hogendoorn (A) | 0 | 0 | 0 | 0.00 |
| 22 | Travis Piecharka (C) | 0 | 0 | 0 | 0.00 |
| 26 | Adrian Dargis | 0 | 0 | 0 | 3.00 |
| 47 | Joe Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Nicholas Lischka (G)(A) | 60:00 | 10 | 33 | 23 | 0.70 |
| Name |
|---|
| No Officials Entered |