Hammerheads | 7 |
Yankees | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3595 | Tue, Nov. 14, 2023 10:15 PM | Argyll Plaza Arena | Hammerheads | Yankees |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hammerheads | 3 | 0 | 4 | 0 | 7 |
| Yankees | 1 | 2 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hammerheads | 0 | 0 | 0 | 0 | 0 |
| Yankees | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hammerheads | -- |
| Yankees | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Yankees at 3:00 - #1 Jason Collins for Hooking (3) |
| Hammerheads at 1:36 - #7 Taylor Lashyn for Hooking (2) |
| Period 3 |
| Hammerheads at 5:40 - #22 Trevis Stewart for Interference (3) |
| Yankees at 4:41 - #94 Jaedon Descheneau for Interference (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Connor Honey | 3 | 1 | 4 | 0.00 |
| 4 | Ryan Faulkner | 1 | 2 | 3 | 0.00 |
| 17 | Kyle Plett | 0 | 3 | 3 | 0.00 |
| 11 | Brad Letain (C) | 1 | 1 | 2 | 0.00 |
| 22 | Trevis Stewart | 1 | 1 | 2 | 3.00 |
| 23 | Zachary Carr | 1 | 1 | 2 | 0.00 |
| 16 | Jordan Pelletier | 0 | 2 | 2 | 0.00 |
| 8 | Brad Sykes | 0 | 1 | 1 | 0.00 |
| 7 | Taylor Lashyn | 0 | 0 | 0 | 2.00 |
| 41 | Ty Swabb (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Ty Swabb (G) | 60:00 | 7 | 32 | 25 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Zukiwsky (A) | 2 | 1 | 3 | 0.00 |
| 16 | Craig Strain (A) | 2 | 1 | 3 | 0.00 |
| 27 | Clement Arsenault | 1 | 2 | 3 | 0.00 |
| 23 | Brad Sinclair | 0 | 3 | 3 | 0.00 |
| 1 | Jason Collins | 1 | 1 | 2 | 3.00 |
| 94 | Jaedon Descheneau | 1 | 1 | 2 | 2.00 |
| 41 | Taylor Cooper | 0 | 2 | 2 | 0.00 |
| 8 | Wil Tomchuk | 0 | 1 | 1 | 0.00 |
| 2 | Andrew Lukawesky | 0 | 0 | 0 | 0.00 |
| 3 | Brent Robertson | 0 | 0 | 0 | 0.00 |
| 31 | Kevin Gordon (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kevin Gordon (G) | 60:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| No Officials Entered |